| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1961 New York Knicks (1946 - )1962-63 1961-62 1960-61
29 - 51 .363 (pythagorean: 26 - 54 .335)
Coaching:
1961 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 9187 | 114.8 | 3638 | 8696 | .418 | 1911 | 2693 | .710 | 0 | 0 | .000 | 0 | 5440 | 68.0 | 1765 | 22.1 | 0 | 0 | 0 | 2056 | 0.0 |
| Defense | 0.0 | 9576 | 119.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Richie Guerin | 78 | 3348 | 2303 | 29.5 | 839 | 1897 | .442 | 625 | 762 | .820 | 0 | 0 | .000 | 501 | 6.4 | 539 | 6.9 | 0 | 0 | 0 |
| Willie Naulls | 75 | 2978 | 1877 | 25.0 | 747 | 1798 | .415 | 383 | 455 | .842 | 0 | 0 | .000 | 867 | 11.6 | 192 | 2.6 | 0 | 0 | 0 |
| Johnny Green | 80 | 2789 | 1275 | 15.9 | 507 | 1164 | .436 | 261 | 434 | .601 | 0 | 0 | .000 | 1066 | 13.3 | 191 | 2.4 | 0 | 0 | 0 |
| Al Butler | 54 | 1969 | 796 | 14.7 | 336 | 725 | .463 | 124 | 176 | .705 | 0 | 0 | .000 | 324 | 6.0 | 201 | 3.7 | 0 | 0 | 0 |
| Phil Jordon | 76 | 2195 | 902 | 11.9 | 403 | 1028 | .392 | 96 | 168 | .571 | 0 | 0 | .000 | 482 | 6.3 | 156 | 2.1 | 0 | 0 | 0 |
| Dave Budd | 79 | 1370 | 514 | 6.5 | 188 | 431 | .436 | 138 | 231 | .597 | 0 | 0 | .000 | 345 | 4.4 | 86 | 1.1 | 0 | 0 | 0 |
| Cleveland Buckner | 62 | 696 | 399 | 6.4 | 158 | 367 | .431 | 83 | 133 | .624 | 0 | 0 | .000 | 236 | 3.8 | 39 | 0.6 | 0 | 0 | 0 |
| Darrall Imhoff | 76 | 1481 | 452 | 5.9 | 186 | 482 | .386 | 80 | 139 | .576 | 0 | 0 | .000 | 470 | 6.2 | 82 | 1.1 | 0 | 0 | 0 |
| Sam Stith | 32 | 440 | 141 | 4.4 | 59 | 162 | .364 | 23 | 38 | .605 | 0 | 0 | .000 | 51 | 1.6 | 60 | 1.9 | 0 | 0 | 0 |
| Ronald Martin | 66 | 1018 | 227 | 3.4 | 95 | 292 | .325 | 37 | 55 | .673 | 0 | 0 | .000 | 158 | 2.4 | 115 | 1.7 | 0 | 0 | 0 |
| George Blaney | 36 | 363 | 117 | 3.3 | 54 | 142 | .380 | 9 | 17 | .529 | 0 | 0 | .000 | 36 | 1.0 | 45 | 1.3 | 0 | 0 | 0 |
| Donnie Butcher | 47 | 479 | 138 | 2.9 | 48 | 155 | .310 | 42 | 69 | .609 | 0 | 0 | .000 | 79 | 1.7 | 51 | 1.1 | 0 | 0 | 0 |
| Bill Smith | 9 | 83 | 23 | 2.6 | 8 | 33 | .242 | 7 | 8 | .875 | 0 | 0 | .000 | 16 | 1.8 | 7 | 0.8 | 0 | 0 | 0 |
| Ed Burton | 8 | 28 | 15 | 1.9 | 7 | 14 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 0.6 | 1 | 0.1 | 0 | 0 | 0 |
| Doug Kistler | 5 | 13 | 8 | 1.6 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 0.2 | 0 | 0.0 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Richie Guerin | 78 | 3348 | 27.54 | 15.0 | 10.9 | 1.032 | 0.00 | 0.0 |
| Willie Naulls | 75 | 2978 | 24.17 | 13.2 | 9.1 | 0.939 | 0.00 | 0.0 |
| Johnny Green | 80 | 2789 | 21.28 | 12.6 | 8.0 | 0.941 | 0.00 | 0.0 |
| Al Butler | 54 | 1969 | 0.00 | 0.0 | 0.0 | 0.000 | 0.00 | 0.0 |
| Phil Jordon | 76 | 2195 | 11.09 | 7.4 | 5.4 | 0.819 | 0.00 | 0.0 |
| Dave Budd | 79 | 1370 | 7.71 | 5.8 | 3.2 | 0.965 | 0.00 | 0.0 |
| Cleveland Buckner | 62 | 696 | 6.69 | 4.3 | 2.4 | 0.938 | 0.00 | 0.0 |
| Darrall Imhoff | 76 | 1481 | 8.54 | 6.1 | 3.4 | 0.832 | 0.00 | 0.0 |
| Sam Stith | 32 | 440 | 4.19 | 1.9 | 2.4 | 0.789 | 0.00 | 0.0 |
| Ronald Martin | 66 | 1018 | 4.32 | 3.3 | 2.4 | 0.718 | 0.00 | 0.0 |
| George Blaney | 36 | 363 | 2.83 | 1.5 | 1.6 | 0.783 | 0.00 | 0.0 |
| Donnie Butcher | 47 | 479 | 2.85 | 1.9 | 1.8 | 0.744 | 0.00 | 0.0 |
| Bill Smith | 9 | 83 | 2.22 | 0.4 | 1.6 | 0.630 | 0.00 | 0.0 |
| Ed Burton | 8 | 28 | 1.38 | 0.3 | 0.5 | 0.952 | 0.00 | 0.0 |
| Doug Kistler | 5 | 13 | 0.80 | 0.1 | 0.0 | 1.031 | 0.00 | 0.0 |
About statistical abbreviations