| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1950 New York Knicks (1946 - )1951-52 1950-51 1949-50
36 - 30 .545 (pythagorean: 34 - 32 .522)
Coaching:
1950 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 5666 | 85.8 | 2037 | 5380 | .379 | 1592 | 2231 | .714 | 0 | 0 | .000 | 0 | 3421 | 51.8 | 1551 | 23.5 | 0 | 0 | 0 | 1810 | 0.0 |
| Defense | 0.0 | 5636 | 85.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Vince Boryla | 66 | 0 | 982 | 14.9 | 352 | 867 | .406 | 278 | 332 | .837 | 0 | 0 | .000 | 249 | 3.8 | 182 | 2.8 | 0 | 0 | 0 |
| Harry Gallatin | 66 | 0 | 845 | 12.8 | 293 | 705 | .416 | 259 | 354 | .732 | 0 | 0 | .000 | 800 | 12.1 | 180 | 2.7 | 0 | 0 | 0 |
| Max Zaslofsky | 66 | 0 | 835 | 12.7 | 302 | 853 | .354 | 231 | 298 | .775 | 0 | 0 | .000 | 228 | 3.5 | 136 | 2.1 | 0 | 0 | 0 |
| Connie Simmons | 66 | 0 | 604 | 9.2 | 229 | 613 | .374 | 146 | 208 | .702 | 0 | 0 | .000 | 426 | 6.5 | 117 | 1.8 | 0 | 0 | 0 |
| Nat Clifton | 65 | 0 | 562 | 8.6 | 211 | 656 | .322 | 140 | 263 | .532 | 0 | 0 | .000 | 491 | 7.6 | 162 | 2.5 | 0 | 0 | 0 |
| Dick McGuire | 64 | 0 | 537 | 8.4 | 179 | 482 | .371 | 179 | 276 | .649 | 0 | 0 | .000 | 334 | 5.2 | 400 | 6.3 | 0 | 0 | 0 |
| Ernie Vandeweghe | 44 | 0 | 338 | 7.7 | 135 | 336 | .402 | 68 | 97 | .701 | 0 | 0 | .000 | 195 | 4.4 | 121 | 2.8 | 0 | 0 | 0 |
| Ray Lumpp | 64 | 0 | 430 | 6.7 | 153 | 379 | .404 | 124 | 160 | .775 | 0 | 0 | .000 | 125 | 2.0 | 115 | 1.8 | 0 | 0 | 0 |
| George Kaftan | 61 | 0 | 300 | 4.9 | 111 | 286 | .388 | 78 | 125 | .624 | 0 | 0 | .000 | 153 | 2.5 | 74 | 1.2 | 0 | 0 | 0 |
| Goebel Ritter | 34 | 0 | 127 | 3.7 | 39 | 103 | .379 | 49 | 71 | .690 | 0 | 0 | .000 | 65 | 1.9 | 37 | 1.1 | 0 | 0 | 0 |
| Tony Lavelli | 30 | 0 | 99 | 3.3 | 32 | 93 | .344 | 35 | 41 | .854 | 0 | 0 | .000 | 59 | 2.0 | 23 | 0.8 | 0 | 0 | 0 |
| Ray Ellefson | 3 | 0 | 4 | 1.3 | 0 | 4 | .000 | 4 | 4 | 1.000 | 0 | 0 | .000 | 8 | 2.7 | 0 | 0.0 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Vince Boryla | 66 | 0 | 12.79 | 7.4 | 5.4 | 0.969 | 0.00 | 0.0 |
| Harry Gallatin | 66 | 0 | 19.97 | 10.4 | 7.5 | 0.982 | 0.00 | 0.0 |
| Max Zaslofsky | 66 | 0 | 8.80 | 5.6 | 4.5 | 0.848 | 0.00 | 0.0 |
| Connie Simmons | 66 | 0 | 10.62 | 6.5 | 4.8 | 0.857 | 0.00 | 0.0 |
| Nat Clifton | 65 | 0 | 9.95 | 6.1 | 5.5 | 0.728 | 0.00 | 0.0 |
| Dick McGuire | 64 | 0 | 13.61 | 7.6 | 6.5 | 0.890 | 0.00 | 0.0 |
| Ernie Vandeweghe | 44 | 0 | 9.64 | 4.4 | 4.6 | 0.893 | 0.00 | 0.0 |
| Ray Lumpp | 64 | 0 | 6.38 | 4.3 | 2.9 | 0.957 | 0.00 | 0.0 |
| George Kaftan | 61 | 0 | 5.00 | 3.4 | 2.4 | 0.880 | 0.00 | 0.0 |
| Goebel Ritter | 34 | 0 | 4.21 | 2.0 | 2.0 | 0.946 | 0.00 | 0.0 |
| Tony Lavelli | 30 | 0 | 3.80 | 1.6 | 1.7 | 0.892 | 0.00 | 0.0 |
| Ray Ellefson | 3 | 0 | 2.67 | 0.2 | 0.0 | 0.694 | 0.00 | 0.0 |
About statistical abbreviations