| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2005 Phoenix Suns (1968 - )2006-07 2005-06 2004-05
54 - 28 .659 (pythagorean: 57 - 25 .704)
Coaching:
2005 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 110.3 | 8886 | 108.4 | 3430 | 7167 | .479 | 1189 | 1475 | .806 | 837 | 2097 | .399 | 849 | 3428 | 41.8 | 2179 | 26.6 | 549 | 412 | 1088 | 1683 | 98.1 |
| Defense | 102.9 | 8431 | 102.8 | 3243 | 7141 | .454 | 1429 | 1956 | .731 | 516 | 1423 | .363 | 1028 | 3763 | 45.9 | 1546 | 18.9 | 591 | 282 | 1218 | 1623 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Shawn Marion | 81 | 3268 | 1769 | 21.8 | 716 | 1365 | .525 | 241 | 298 | .809 | 96 | 290 | .331 | 959 | 11.8 | 143 | 1.8 | 160 | 137 | 125 |
| Steve Nash | 79 | 2799 | 1489 | 18.8 | 541 | 1056 | .512 | 257 | 279 | .921 | 150 | 342 | .439 | 333 | 4.2 | 826 | 10.5 | 61 | 12 | 276 |
| Raja Bell | 79 | 2957 | 1162 | 14.7 | 425 | 930 | .457 | 115 | 146 | .788 | 197 | 446 | .442 | 253 | 3.2 | 207 | 2.6 | 76 | 22 | 89 |
| Boris Diaw | 81 | 2875 | 1080 | 13.3 | 449 | 853 | .526 | 174 | 238 | .731 | 8 | 30 | .267 | 558 | 6.9 | 503 | 6.2 | 58 | 85 | 189 |
| Leandrinho Barbosa | 57 | 1591 | 744 | 13.1 | 273 | 567 | .481 | 111 | 147 | .755 | 87 | 196 | .444 | 150 | 2.6 | 158 | 2.8 | 48 | 6 | 89 |
| Tim Thomas | 26 | 637 | 287 | 11.0 | 107 | 246 | .435 | 28 | 42 | .667 | 45 | 105 | .429 | 127 | 4.9 | 18 | 0.7 | 16 | 6 | 32 |
| Eddie House | 81 | 1418 | 796 | 9.8 | 320 | 759 | .422 | 33 | 41 | .805 | 123 | 316 | .389 | 132 | 1.6 | 148 | 1.8 | 42 | 12 | 76 |
| James Jones | 75 | 1773 | 699 | 9.3 | 243 | 581 | .418 | 103 | 121 | .851 | 110 | 285 | .386 | 253 | 3.4 | 57 | 0.8 | 38 | 49 | 35 |
| Amare Stoudemire | 3 | 50 | 26 | 8.7 | 9 | 27 | .333 | 8 | 9 | .889 | 0 | 1 | .000 | 16 | 5.3 | 2 | 0.7 | 1 | 3 | 1 |
| Kurt Thomas | 53 | 1411 | 455 | 8.6 | 190 | 391 | .486 | 75 | 92 | .815 | 0 | 0 | .000 | 415 | 7.8 | 57 | 1.1 | 23 | 54 | 57 |
| Andre Barrett | 2 | 21 | 9 | 4.5 | 3 | 7 | .429 | 3 | 3 | 1.000 | 0 | 1 | .000 | 3 | 1.5 | 2 | 1.0 | 0 | 0 | 1 |
| Josh Davis | 1 | 5 | 4 | 4.0 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1.0 | 0 | 0.0 | 1 | 0 | 0 |
| Jim Jackson | 27 | 421 | 99 | 3.7 | 38 | 129 | .295 | 9 | 13 | .692 | 14 | 63 | .222 | 64 | 2.4 | 31 | 1.1 | 10 | 6 | 30 |
| Pat Burke | 42 | 347 | 141 | 3.4 | 63 | 127 | .496 | 13 | 21 | .619 | 2 | 7 | .286 | 73 | 1.7 | 16 | 0.4 | 6 | 13 | 33 |
| Brian Grant | 21 | 248 | 61 | 2.9 | 27 | 65 | .415 | 7 | 8 | .875 | 0 | 0 | .000 | 57 | 2.7 | 7 | 0.3 | 5 | 3 | 7 |
| Dijon Thompson | 10 | 43 | 28 | 2.8 | 11 | 25 | .440 | 2 | 2 | 1.000 | 4 | 11 | .364 | 11 | 1.1 | 1 | 0.1 | 3 | 1 | 2 |
| Nikoloz Tskitishvili | 12 | 85 | 33 | 2.8 | 12 | 33 | .364 | 8 | 12 | .667 | 1 | 3 | .333 | 20 | 1.7 | 3 | 0.3 | 1 | 2 | 4 |
| Sharrod Ford | 3 | 13 | 4 | 1.3 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1.0 | 0 | 0.0 | 0 | 1 | 2 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Shawn Marion | 81 | 3268 | 28.85 | 16.0 | 7.7 | 1.182 | -0.94 | 16.2 |
| Steve Nash | 79 | 2799 | 24.15 | 13.7 | 9.4 | 1.263 | 9.62 | 6.6 |
| Raja Bell | 79 | 2957 | 13.86 | 9.1 | 5.0 | 1.169 | 1.61 | 4.7 |
| Boris Diaw | 81 | 2875 | 20.09 | 12.2 | 8.3 | 1.128 | 4.97 | 10.7 |
| Leandrinho Barbosa | 57 | 1591 | 12.05 | 6.4 | 4.6 | 1.178 | 0.96 | 5.2 |
| Tim Thomas | 26 | 637 | 10.35 | 3.2 | 3.3 | 1.085 | -3.16 | 11.0 |
| Eddie House | 81 | 1418 | 7.49 | 5.8 | 3.1 | 1.024 | 1.53 | 5.1 |
| James Jones | 75 | 1773 | 9.40 | 6.5 | 2.9 | 1.102 | 0.15 | 7.9 |
| Amare Stoudemire | 3 | 50 | 9.33 | 0.6 | 3.1 | 0.840 | 0.64 | 17.7 |
| Kurt Thomas | 53 | 1411 | 13.75 | 6.7 | 4.2 | 1.055 | -1.37 | 16.2 |
| Andre Barrett | 2 | 21 | 4.50 | 0.2 | 1.9 | 1.082 | 1.52 | 7.9 |
| Josh Davis | 1 | 5 | 3.00 | 0.1 | 0.0 | 0.926 | 0.00 | 11.0 |
| Jim Jackson | 27 | 421 | 3.15 | 1.3 | 2.2 | 0.735 | -2.27 | 8.4 |
| Pat Burke | 42 | 347 | 3.43 | 2.0 | 1.3 | 1.035 | -6.47 | 11.6 |
| Brian Grant | 21 | 248 | 4.14 | 1.4 | 1.4 | 0.890 | -0.96 | 12.7 |
| Dijon Thompson | 10 | 43 | 2.80 | 0.6 | 0.7 | 1.082 | -3.12 | 14.1 |
| Nikoloz Tskitishvili | 12 | 85 | 2.50 | 0.6 | 1.0 | 0.862 | -2.38 | 13.0 |
| Sharrod Ford | 3 | 13 | 1.67 | 0.2 | 0.0 | 1.333 | -15.38 | 12.7 |
About statistical abbreviations