| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1999 Portland Trailblazers (1970 - )2000-01 1999-00 1998-99
59 - 23 .720 (pythagorean: 61 - 21 .754)
Coaching:
1999 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 105.1 | 7991 | 97.5 | 3021 | 6430 | .470 | 1542 | 2029 | .760 | 407 | 1128 | .361 | 966 | 3526 | 43.0 | 1925 | 23.5 | 633 | 402 | 1243 | 1865 | 92.1 |
| Defense | 97.7 | 7466 | 91.0 | 2825 | 6557 | .431 | 1422 | 1985 | .716 | 394 | 1195 | .330 | 978 | 3198 | 39.0 | 1705 | 20.8 | 652 | 350 | 1186 | 1872 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Rasheed Wallace | 81 | 2845 | 1325 | 16.4 | 542 | 1045 | .519 | 233 | 331 | .704 | 8 | 50 | .160 | 566 | 7.0 | 142 | 1.8 | 87 | 107 | 157 |
| Steve Smith | 82 | 2689 | 1225 | 14.9 | 420 | 900 | .467 | 289 | 340 | .850 | 96 | 241 | .398 | 313 | 3.8 | 209 | 2.5 | 71 | 31 | 117 |
| Damon Stoudamire | 78 | 2372 | 974 | 12.5 | 386 | 894 | .432 | 122 | 145 | .841 | 80 | 212 | .377 | 243 | 3.1 | 405 | 5.2 | 77 | 1 | 149 |
| Scottie Pippen | 82 | 2749 | 1022 | 12.5 | 388 | 860 | .451 | 160 | 223 | .717 | 86 | 263 | .327 | 513 | 6.3 | 406 | 5.0 | 117 | 41 | 208 |
| Arvydas Sabonis | 66 | 1688 | 778 | 11.8 | 302 | 598 | .505 | 167 | 198 | .843 | 7 | 19 | .368 | 513 | 7.8 | 118 | 1.8 | 43 | 78 | 97 |
| Bonzi Wells | 66 | 1162 | 580 | 8.8 | 236 | 480 | .492 | 88 | 129 | .682 | 20 | 53 | .377 | 182 | 2.8 | 97 | 1.5 | 69 | 12 | 97 |
| Detlef Schrempf | 77 | 1662 | 574 | 7.5 | 187 | 433 | .432 | 179 | 215 | .833 | 21 | 52 | .404 | 332 | 4.3 | 197 | 2.6 | 37 | 17 | 100 |
| Brian Grant | 63 | 1322 | 459 | 7.3 | 173 | 352 | .491 | 112 | 166 | .675 | 1 | 2 | .500 | 344 | 5.5 | 64 | 1.0 | 32 | 28 | 84 |
| Greg Anthony | 82 | 1548 | 514 | 6.3 | 169 | 416 | .406 | 88 | 114 | .772 | 88 | 233 | .378 | 133 | 1.6 | 208 | 2.5 | 59 | 9 | 85 |
| Gary Grant | 3 | 24 | 12 | 4.0 | 6 | 14 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1.0 | 1 | 0.3 | 1 | 0 | 2 |
| Jermaine O'neal | 70 | 859 | 273 | 3.9 | 108 | 222 | .486 | 57 | 98 | .582 | 0 | 1 | .000 | 229 | 3.3 | 18 | 0.3 | 11 | 55 | 47 |
| Stacey Augmon | 59 | 692 | 203 | 3.4 | 83 | 175 | .474 | 37 | 55 | .673 | 0 | 2 | .000 | 116 | 2.0 | 53 | 0.9 | 27 | 11 | 38 |
| Antonio Harvey | 19 | 137 | 41 | 2.2 | 17 | 30 | .567 | 7 | 12 | .583 | 0 | 0 | .000 | 33 | 1.7 | 5 | 0.3 | 1 | 6 | 12 |
| Joe Kleine | 7 | 31 | 11 | 1.6 | 4 | 11 | .364 | 3 | 3 | 1.000 | 0 | 0 | .000 | 6 | 0.9 | 2 | 0.3 | 1 | 0 | 2 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Rasheed Wallace | 81 | 2845 | 18.14 | 11.3 | 5.9 | 1.113 | -2.19 | 11.7 |
| Steve Smith | 82 | 2689 | 14.65 | 9.7 | 5.2 | 1.167 | 0.83 | 6.9 |
| Damon Stoudamire | 78 | 2372 | 13.08 | 8.6 | 5.9 | 1.017 | 5.10 | 6.0 |
| Scottie Pippen | 82 | 2749 | 16.54 | 10.6 | 7.3 | 1.067 | 2.28 | 11.0 |
| Arvydas Sabonis | 66 | 1688 | 16.76 | 9.1 | 5.5 | 1.136 | -1.09 | 17.9 |
| Bonzi Wells | 66 | 1162 | 8.45 | 5.4 | 3.3 | 1.081 | -2.78 | 9.2 |
| Detlef Schrempf | 77 | 1662 | 10.06 | 7.0 | 4.4 | 1.088 | 1.89 | 11.8 |
| Brian Grant | 63 | 1322 | 9.68 | 5.8 | 3.4 | 1.080 | -3.13 | 15.4 |
| Greg Anthony | 82 | 1548 | 6.89 | 5.5 | 2.9 | 1.103 | 3.47 | 5.1 |
| Gary Grant | 3 | 24 | 2.33 | 0.2 | 1.1 | 0.857 | -5.56 | 7.4 |
| Jermaine O'neal | 70 | 859 | 5.49 | 4.1 | 1.6 | 1.030 | -4.07 | 15.7 |
| Stacey Augmon | 59 | 692 | 4.44 | 3.1 | 1.8 | 1.019 | -0.39 | 9.9 |
| Antonio Harvey | 19 | 137 | 2.95 | 1.0 | 1.0 | 1.162 | -6.33 | 14.2 |
| Joe Kleine | 7 | 31 | 1.57 | 0.3 | 0.8 | 0.893 | -2.15 | 11.4 |
About statistical abbreviations