| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1996 Portland Trailblazers (1970 - )1997-98 1996-97 1995-96
49 - 33 .598 (pythagorean: 54 - 28 .671)
Coaching:
1996 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 104.6 | 8114 | 99.0 | 3000 | 6465 | .464 | 1613 | 2261 | .713 | 501 | 1401 | .358 | 1058 | 3552 | 43.3 | 1710 | 20.9 | 640 | 435 | 1357 | 1928 | 93.7 |
| Defense | 100.5 | 7772 | 94.8 | 2798 | 6423 | .436 | 1719 | 2327 | .739 | 457 | 0 | .000 | 952 | 3149 | 38.4 | 1703 | 20.8 | 656 | 428 | 1242 | 1887 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Kenny Anderson | 82 | 3081 | 1436 | 17.5 | 485 | 1137 | .427 | 334 | 435 | .768 | 132 | 366 | .361 | 363 | 4.4 | 584 | 7.1 | 162 | 15 | 193 |
| Isaiah Rider | 76 | 2563 | 1223 | 16.1 | 456 | 983 | .464 | 212 | 261 | .812 | 99 | 257 | .385 | 304 | 4.0 | 198 | 2.6 | 45 | 19 | 212 |
| Clifford R. Robinson | 81 | 3077 | 1224 | 15.1 | 444 | 1043 | .426 | 215 | 309 | .696 | 121 | 350 | .346 | 321 | 4.0 | 261 | 3.2 | 99 | 66 | 172 |
| Rasheed Wallace | 62 | 1892 | 938 | 15.1 | 380 | 681 | .558 | 169 | 265 | .638 | 9 | 33 | .273 | 419 | 6.8 | 74 | 1.2 | 48 | 59 | 114 |
| Arvydas Sabonis | 69 | 1762 | 928 | 13.4 | 328 | 658 | .498 | 223 | 287 | .777 | 49 | 132 | .371 | 547 | 7.9 | 146 | 2.1 | 63 | 84 | 151 |
| Gary Trent | 82 | 1918 | 882 | 10.8 | 361 | 674 | .536 | 160 | 229 | .699 | 0 | 11 | .000 | 428 | 5.2 | 87 | 1.1 | 48 | 35 | 129 |
| Stacey Augmon | 40 | 650 | 189 | 4.7 | 74 | 143 | .517 | 41 | 56 | .732 | 0 | 0 | .000 | 89 | 2.2 | 41 | 1.0 | 32 | 7 | 27 |
| Donton Wingfield | 47 | 569 | 211 | 4.5 | 79 | 193 | .409 | 27 | 40 | .675 | 26 | 77 | .338 | 137 | 2.9 | 45 | 1.0 | 14 | 6 | 49 |
| Aaron McKie | 41 | 775 | 170 | 4.1 | 53 | 156 | .340 | 41 | 49 | .837 | 23 | 55 | .418 | 93 | 2.3 | 84 | 2.0 | 34 | 15 | 48 |
| Jermaine O'neal | 45 | 458 | 185 | 4.1 | 69 | 153 | .451 | 47 | 78 | .603 | 0 | 1 | .000 | 124 | 2.8 | 8 | 0.2 | 2 | 26 | 27 |
| Ruben Nembhard | 2 | 19 | 8 | 4.0 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 5 | 2.5 | 3 | 0 | 5 |
| Chris Dudley | 81 | 1840 | 317 | 3.9 | 126 | 293 | .430 | 65 | 137 | .474 | 0 | 0 | .000 | 593 | 7.3 | 43 | 0.5 | 39 | 96 | 80 |
| Marcus Brown | 21 | 184 | 82 | 3.9 | 28 | 70 | .400 | 13 | 19 | .684 | 13 | 32 | .406 | 15 | 0.7 | 20 | 1.0 | 8 | 2 | 13 |
| Rumeal Robinson | 27 | 295 | 95 | 3.5 | 33 | 82 | .402 | 20 | 23 | .870 | 9 | 23 | .391 | 30 | 1.1 | 52 | 1.9 | 18 | 0 | 27 |
| Aleksi Djordjevic | 8 | 61 | 25 | 3.1 | 8 | 16 | .500 | 4 | 5 | .800 | 5 | 7 | .714 | 5 | 0.6 | 5 | 0.6 | 0 | 0 | 5 |
| Mitchell Butler | 49 | 465 | 148 | 3.0 | 52 | 125 | .416 | 32 | 50 | .640 | 12 | 39 | .308 | 53 | 1.1 | 30 | 0.6 | 13 | 2 | 27 |
| Reggie Jordan | 9 | 99 | 20 | 2.2 | 8 | 16 | .500 | 4 | 10 | .400 | 0 | 0 | .000 | 23 | 2.6 | 11 | 1.2 | 5 | 3 | 6 |
| Randolph Childress | 19 | 125 | 29 | 1.5 | 10 | 30 | .333 | 6 | 8 | .750 | 3 | 16 | .188 | 5 | 0.3 | 15 | 0.8 | 7 | 0 | 13 |
| Ennis Whatley | 3 | 22 | 4 | 1.3 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1.0 | 3 | 1.0 | 0 | 0 | 1 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Kenny Anderson | 82 | 3081 | 19.68 | 12.1 | 8.2 | 1.081 | 6.37 | 7.0 |
| Isaiah Rider | 76 | 2563 | 13.17 | 8.4 | 5.5 | 1.114 | -3.12 | 7.0 |
| Clifford R. Robinson | 81 | 3077 | 13.65 | 9.1 | 5.8 | 1.038 | 0.07 | 6.2 |
| Rasheed Wallace | 62 | 1892 | 16.56 | 8.6 | 5.0 | 1.176 | -3.42 | 13.1 |
| Arvydas Sabonis | 69 | 1762 | 17.72 | 9.8 | 6.1 | 1.183 | -3.05 | 18.4 |
| Gary Trent | 82 | 1918 | 11.82 | 8.2 | 4.0 | 1.138 | -3.70 | 13.2 |
| Stacey Augmon | 40 | 650 | 6.18 | 3.0 | 2.2 | 1.127 | 0.01 | 0.0 |
| Donton Wingfield | 47 | 569 | 5.04 | 2.9 | 2.4 | 1.002 | -3.34 | 14.3 |
| Aaron McKie | 41 | 775 | 5.78 | 2.9 | 2.7 | 0.957 | 0.96 | 0.0 |
| Jermaine O'neal | 45 | 458 | 4.51 | 2.5 | 1.3 | 0.988 | -4.73 | 16.0 |
| Ruben Nembhard | 2 | 19 | 3.50 | 0.2 | 0.0 | 1.000 | -8.95 | 0.0 |
| Chris Dudley | 81 | 1840 | 9.49 | 7.0 | 2.4 | 0.897 | -2.79 | 19.1 |
| Marcus Brown | 21 | 184 | 3.14 | 1.1 | 1.4 | 1.046 | 0.18 | 4.8 |
| Rumeal Robinson | 27 | 295 | 4.30 | 1.7 | 2.0 | 1.031 | 2.48 | 0.0 |
| Aleksi Djordjevic | 8 | 61 | 2.63 | 0.4 | 1.0 | 1.374 | -2.73 | 4.9 |
| Mitchell Butler | 49 | 465 | 2.61 | 1.8 | 1.3 | 1.007 | -1.51 | 6.8 |
| Reggie Jordan | 9 | 99 | 4.67 | 0.8 | 1.9 | 0.980 | 1.27 | 0.0 |
| Randolph Childress | 19 | 125 | 1.11 | 0.5 | 0.7 | 0.865 | -2.48 | 0.0 |
| Ennis Whatley | 3 | 22 | 2.33 | 0.2 | 1.1 | 1.000 | 4.55 | 8.1 |
About statistical abbreviations