| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2009 Washington Wizards (1961 - )2009-10 2008-09
26 - 56 .317 (pythagorean: 25 - 57 .310)
Coaching:
2009 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 101.4 | 7892 | 96.2 | 3008 | 6700 | .449 | 1444 | 1895 | .762 | 432 | 1225 | .353 | 966 | 3424 | 41.8 | 1557 | 19.0 | 493 | 421 | 1219 | 1752 | 94.0 |
| Defense | 106.7 | 8284 | 101.0 | 3083 | 6664 | .463 | 1590 | 2088 | .761 | 528 | 1466 | .360 | 935 | 3465 | 42.3 | 1772 | 21.6 | 569 | 415 | 1115 | 1684 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Gilbert Arenas | 32 | 1169 | 722 | 22.6 | 253 | 616 | .411 | 153 | 207 | .739 | 63 | 181 | .348 | 133 | 4.2 | 230 | 7.2 | 41 | 9 | 117 |
| Antawn Jamison | 41 | 1595 | 840 | 20.5 | 315 | 700 | .450 | 152 | 217 | .700 | 58 | 168 | .345 | 362 | 8.8 | 52 | 1.3 | 43 | 9 | 61 |
| Caron Butler | 47 | 1853 | 796 | 16.9 | 293 | 694 | .422 | 185 | 211 | .877 | 25 | 95 | .263 | 316 | 6.7 | 107 | 2.3 | 68 | 15 | 113 |
| Josh Howard | 4 | 91 | 58 | 14.5 | 20 | 46 | .435 | 15 | 20 | .750 | 3 | 11 | .273 | 13 | 3.3 | 4 | 1.0 | 3 | 2 | 3 |
| Andray Blatche | 81 | 2256 | 1143 | 14.1 | 478 | 999 | .478 | 174 | 234 | .744 | 13 | 44 | .295 | 509 | 6.3 | 170 | 2.1 | 85 | 71 | 182 |
| Mike Miller | 54 | 1805 | 586 | 10.9 | 217 | 433 | .501 | 70 | 85 | .824 | 82 | 171 | .480 | 336 | 6.2 | 213 | 3.9 | 39 | 12 | 115 |
| Al Thornton | 24 | 674 | 256 | 10.7 | 100 | 216 | .463 | 50 | 72 | .694 | 6 | 17 | .353 | 102 | 4.3 | 29 | 1.2 | 20 | 13 | 36 |
| Randy Foye | 70 | 1667 | 704 | 10.1 | 256 | 619 | .414 | 129 | 145 | .890 | 63 | 182 | .346 | 130 | 1.9 | 228 | 3.3 | 33 | 10 | 94 |
| Brendan Haywood | 49 | 1614 | 478 | 9.8 | 188 | 335 | .561 | 102 | 158 | .646 | 0 | 0 | .000 | 507 | 10.3 | 18 | 0.4 | 18 | 101 | 67 |
| Shaun Livingston | 26 | 666 | 240 | 9.2 | 99 | 185 | .535 | 42 | 48 | .875 | 0 | 4 | .000 | 58 | 2.2 | 115 | 4.4 | 12 | 9 | 50 |
| Nick Young | 74 | 1421 | 639 | 8.6 | 233 | 558 | .418 | 104 | 130 | .800 | 69 | 170 | .406 | 102 | 1.4 | 48 | 0.6 | 28 | 8 | 56 |
| Alonzo Gee | 11 | 182 | 81 | 7.4 | 28 | 59 | .475 | 18 | 29 | .621 | 7 | 9 | .778 | 33 | 3.0 | 7 | 0.6 | 7 | 1 | 10 |
| Earl Boykins | 67 | 1117 | 440 | 6.6 | 172 | 403 | .427 | 77 | 89 | .865 | 19 | 60 | .317 | 75 | 1.1 | 171 | 2.6 | 24 | 3 | 69 |
| JaVale McGee | 60 | 968 | 386 | 6.4 | 156 | 307 | .508 | 74 | 116 | .638 | 0 | 1 | .000 | 243 | 4.1 | 14 | 0.2 | 16 | 101 | 51 |
| Cartier Martin | 8 | 114 | 51 | 6.4 | 18 | 48 | .375 | 8 | 9 | .889 | 7 | 18 | .389 | 21 | 2.6 | 7 | 0.9 | 3 | 1 | 6 |
| James Singleton | 32 | 766 | 195 | 6.1 | 73 | 190 | .384 | 47 | 56 | .839 | 2 | 15 | .133 | 221 | 6.9 | 22 | 0.7 | 17 | 36 | 37 |
| Mike James | 4 | 46 | 18 | 4.5 | 6 | 20 | .300 | 4 | 8 | .500 | 2 | 6 | .333 | 3 | 0.8 | 5 | 1.3 | 3 | 0 | 5 |
| Cedric Jackson | 4 | 39 | 12 | 3.0 | 4 | 11 | .364 | 3 | 4 | .750 | 1 | 3 | .333 | 3 | 0.8 | 6 | 1.5 | 0 | 0 | 8 |
| Paul Davis | 2 | 8 | 5 | 2.5 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1.5 | 0 | 1 | 0 |
| Deshawn Stevenson | 40 | 616 | 87 | 2.2 | 29 | 103 | .282 | 18 | 25 | .720 | 11 | 62 | .177 | 65 | 1.6 | 44 | 1.1 | 11 | 5 | 24 |
| Quinton Ross | 25 | 261 | 38 | 1.5 | 17 | 55 | .309 | 3 | 6 | .500 | 1 | 8 | .125 | 22 | 0.9 | 5 | 0.2 | 6 | 2 | 8 |
| Fabricio Oberto | 57 | 650 | 83 | 1.5 | 35 | 56 | .625 | 13 | 17 | .765 | 0 | 0 | .000 | 105 | 1.8 | 51 | 0.9 | 11 | 9 | 36 |
| Mike Harris | 5 | 14 | 4 | 0.8 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | .000 | 4 | 0.8 | 0 | 0.0 | 1 | 0 | 0 |
| Dominic McGuire | 41 | 240 | 30 | 0.7 | 15 | 40 | .375 | 0 | 5 | .000 | 0 | 0 | .000 | 61 | 1.5 | 8 | 0.2 | 4 | 3 | 10 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Gilbert Arenas | 32 | 1169 | 18.78 | 5.8 | 8.8 | 1.021 | 2.98 | 6.6 |
| Antawn Jamison | 41 | 1595 | 19.39 | 7.1 | 6.1 | 1.056 | -1.67 | 13.1 |
| Caron Butler | 47 | 1853 | 16.21 | 6.9 | 6.4 | 1.012 | -2.29 | 9.8 |
| Josh Howard | 4 | 91 | 11.50 | 0.8 | 3.6 | 1.058 | -0.40 | 8.2 |
| Andray Blatche | 81 | 2256 | 15.00 | 9.8 | 5.7 | 1.037 | -3.09 | 13.0 |
| Mike Miller | 54 | 1805 | 15.56 | 7.4 | 6.4 | 1.246 | 1.42 | 10.7 |
| Al Thornton | 24 | 674 | 10.25 | 3.0 | 3.8 | 1.034 | -2.50 | 8.7 |
| Randy Foye | 70 | 1667 | 9.03 | 6.0 | 3.9 | 1.031 | 3.39 | 4.5 |
| Brendan Haywood | 49 | 1614 | 17.39 | 7.5 | 3.3 | 1.182 | -3.42 | 18.1 |
| Shaun Livingston | 26 | 666 | 11.23 | 3.4 | 4.5 | 1.164 | 3.89 | 5.0 |
| Nick Young | 74 | 1421 | 5.65 | 4.4 | 2.0 | 1.039 | -1.71 | 4.1 |
| Alonzo Gee | 11 | 182 | 7.00 | 1.2 | 2.4 | 1.129 | -2.96 | 10.4 |
| Earl Boykins | 67 | 1117 | 5.99 | 4.3 | 2.7 | 0.995 | 3.93 | 3.9 |
| JaVale McGee | 60 | 968 | 8.60 | 5.2 | 1.8 | 1.078 | -4.31 | 14.5 |
| Cartier Martin | 8 | 114 | 5.75 | 0.8 | 2.4 | 0.982 | -1.21 | 10.6 |
| James Singleton | 32 | 766 | 10.25 | 3.7 | 3.1 | 0.908 | -2.93 | 16.6 |
| Mike James | 4 | 46 | 1.50 | 0.2 | 1.6 | 0.765 | -3.70 | 3.8 |
| Cedric Jackson | 4 | 39 | 1.25 | 0.2 | 1.5 | 0.940 | -10.36 | 4.4 |
| Paul Davis | 2 | 8 | 3.00 | 0.2 | 0.0 | 1.025 | 24.75 | 0.0 |
| Deshawn Stevenson | 40 | 616 | 2.68 | 1.6 | 1.6 | 0.763 | 0.82 | 6.1 |
| Quinton Ross | 25 | 261 | 0.96 | 0.5 | 0.6 | 0.659 | -1.80 | 4.9 |
| Fabricio Oberto | 57 | 650 | 3.47 | 2.5 | 1.3 | 1.307 | -0.36 | 9.3 |
| Mike Harris | 5 | 14 | 1.40 | 0.2 | 0.0 | 1.031 | 0.00 | 16.5 |
| Dominic McGuire | 41 | 240 | 1.61 | 1.1 | 0.6 | 0.711 | -1.97 | 14.6 |
About statistical abbreviations