| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2007 Washington Wizards (1961 - )2008-09 2007-08 2006-07
43 - 39 .524 (pythagorean: 39 - 43 .486)
Coaching:
2007 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 106.7 | 8104 | 98.8 | 2986 | 6695 | 44.600 | 1557 | 1991 | 78.200 | 575 | 1614 | .356 | 1007 | 3411 | 41.6 | 1607 | 19.6 | 632 | 391 | 1032 | 1606 | 91.7 |
| Defense | 107.5 | 8131 | 99.2 | 3015 | 6537 | 46.120 | 1418 | 1880 | 75.430 | 683 | 1768 | .390 | 900 | 3378 | 29.3 | 1958 | 23.9 | 529 | 360 | 1102 | 1656 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Antawn Jamison | 79 | 3064 | 1689 | 21.4 | 618 | 1416 | .436 | 333 | 438 | .760 | 120 | 354 | .339 | 806 | 10.2 | 120 | 1.5 | 106 | 34 | 113 |
| Caron Butler | 58 | 2317 | 1180 | 20.3 | 439 | 943 | .466 | 236 | 262 | .901 | 66 | 185 | .357 | 387 | 6.7 | 283 | 4.9 | 128 | 21 | 150 |
| Gilbert Arenas | 13 | 424 | 252 | 19.4 | 78 | 197 | .396 | 74 | 96 | .771 | 22 | 78 | .282 | 51 | 3.9 | 66 | 5.1 | 23 | 1 | 49 |
| Deshawn Stevenson | 82 | 2561 | 914 | 11.1 | 300 | 779 | .385 | 157 | 197 | .797 | 157 | 412 | .381 | 235 | 2.9 | 252 | 3.1 | 65 | 15 | 102 |
| Brendan Haywood | 80 | 2226 | 848 | 10.6 | 316 | 599 | .528 | 216 | 294 | .735 | 0 | 0 | .000 | 580 | 7.3 | 71 | 0.9 | 31 | 133 | 108 |
| Roger Mason Jr | 80 | 1704 | 724 | 9.1 | 266 | 600 | .443 | 62 | 71 | .873 | 130 | 327 | .398 | 130 | 1.6 | 134 | 1.7 | 40 | 18 | 69 |
| Antonio Daniels | 71 | 2160 | 600 | 8.5 | 206 | 448 | .460 | 170 | 219 | .776 | 18 | 75 | .240 | 203 | 2.9 | 340 | 4.8 | 69 | 2 | 92 |
| Andray Blatche | 82 | 1678 | 618 | 7.5 | 254 | 536 | .474 | 107 | 154 | .695 | 3 | 13 | .231 | 425 | 5.2 | 92 | 1.1 | 53 | 113 | 112 |
| Nick Young | 75 | 1157 | 561 | 7.5 | 210 | 478 | .439 | 101 | 124 | .815 | 40 | 100 | .400 | 115 | 1.5 | 63 | 0.8 | 35 | 7 | 95 |
| Darius Songaila | 80 | 1555 | 495 | 6.2 | 214 | 467 | .458 | 67 | 73 | .918 | 0 | 2 | .000 | 271 | 3.4 | 135 | 1.7 | 54 | 16 | 84 |
| Oleksiy Pecherov | 35 | 320 | 125 | 3.6 | 44 | 125 | .352 | 20 | 31 | .645 | 17 | 60 | .283 | 66 | 1.9 | 7 | 0.2 | 6 | 5 | 17 |
| Dominic McGuire | 70 | 696 | 93 | 1.3 | 39 | 103 | .379 | 14 | 32 | .438 | 1 | 6 | .167 | 140 | 2.0 | 41 | 0.6 | 20 | 26 | 40 |
| Mike Wilks | 4 | 43 | 5 | 1.3 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 6 | 1.5 | 3 | 0.8 | 3 | 0 | 1 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Antawn Jamison | 79 | 3064 | 22.01 | 12.8 | 6.9 | 1.050 | -1.10 | 15.4 |
| Caron Butler | 58 | 2317 | 22.74 | 10.4 | 8.7 | 1.115 | 1.59 | 9.8 |
| Gilbert Arenas | 13 | 424 | 15.62 | 2.6 | 7.3 | 1.053 | -1.28 | 7.0 |
| Deshawn Stevenson | 82 | 2561 | 10.49 | 7.6 | 4.6 | 1.056 | 2.51 | 5.4 |
| Brendan Haywood | 80 | 2226 | 14.93 | 9.7 | 4.1 | 1.164 | -2.75 | 15.2 |
| Roger Mason Jr | 80 | 1704 | 7.93 | 6.0 | 2.9 | 1.147 | 1.14 | 4.5 |
| Antonio Daniels | 71 | 2160 | 11.70 | 7.4 | 4.9 | 1.102 | 6.13 | 5.5 |
| Andray Blatche | 82 | 1678 | 10.49 | 7.6 | 3.5 | 1.024 | -3.06 | 14.8 |
| Nick Young | 75 | 1157 | 5.27 | 4.2 | 2.1 | 1.053 | -4.62 | 5.8 |
| Darius Songaila | 80 | 1555 | 7.85 | 6.0 | 3.3 | 0.992 | 0.33 | 10.2 |
| Oleksiy Pecherov | 35 | 320 | 2.86 | 1.5 | 1.1 | 0.902 | -3.87 | 12.1 |
| Dominic McGuire | 70 | 696 | 2.83 | 2.5 | 1.2 | 0.794 | -1.86 | 11.8 |
| Mike Wilks | 4 | 43 | 3.50 | 0.3 | 1.1 | 1.250 | 2.28 | 8.2 |
About statistical abbreviations