| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1951 Fort Wayne Zollner Pistons (1948 - 1956)1952-53 1951-52 1950-51
29 - 37 .439 (pythagorean: 26 - 40 .394)
Coaching:
1951 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 5151 | 78.0 | 1771 | 5013 | .353 | 1609 | 2194 | .733 | 0 | 0 | .000 | 0 | 3619 | 54.8 | 1403 | 21.3 | 0 | 0 | 0 | 1751 | 0.0 |
| Defense | 0.0 | 5287 | 80.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Frank Brian | 66 | 2672 | 1051 | 15.9 | 342 | 972 | .352 | 367 | 433 | .848 | 0 | 0 | .000 | 232 | 3.5 | 233 | 3.5 | 0 | 0 | 0 |
| Larry Foust | 66 | 2615 | 1047 | 15.9 | 390 | 989 | .394 | 267 | 394 | .678 | 0 | 0 | .000 | 880 | 13.3 | 200 | 3.0 | 0 | 0 | 0 |
| Fred Schaus | 62 | 2581 | 872 | 14.1 | 281 | 778 | .361 | 310 | 372 | .833 | 0 | 0 | .000 | 434 | 7.0 | 247 | 4.0 | 0 | 0 | 0 |
| Thomas Eddleman | 65 | 1893 | 740 | 11.4 | 269 | 809 | .333 | 202 | 329 | .614 | 0 | 0 | .000 | 267 | 4.1 | 134 | 2.1 | 0 | 0 | 0 |
| Jack Kerris | 66 | 2148 | 589 | 8.9 | 186 | 480 | .388 | 217 | 325 | .668 | 0 | 0 | .000 | 514 | 7.8 | 212 | 3.2 | 0 | 0 | 0 |
| David Johnson | 66 | 2265 | 523 | 7.9 | 211 | 592 | .356 | 101 | 140 | .721 | 0 | 0 | .000 | 222 | 3.4 | 210 | 3.2 | 0 | 0 | 0 |
| Bill Closs | 57 | 1120 | 347 | 6.1 | 120 | 389 | .308 | 107 | 157 | .682 | 0 | 0 | .000 | 204 | 3.6 | 76 | 1.3 | 0 | 0 | 0 |
| Charlie Share | 63 | 882 | 248 | 3.9 | 76 | 236 | .322 | 96 | 155 | .619 | 0 | 0 | .000 | 331 | 5.3 | 66 | 1.0 | 0 | 0 | 0 |
| Jake Fendley | 58 | 651 | 183 | 3.2 | 54 | 170 | .318 | 75 | 95 | .789 | 0 | 0 | .000 | 80 | 1.4 | 58 | 1.0 | 0 | 0 | 0 |
| Jack Kiley | 47 | 477 | 118 | 2.5 | 44 | 193 | .228 | 30 | 54 | .556 | 0 | 0 | .000 | 49 | 1.0 | 62 | 1.3 | 0 | 0 | 0 |
| Zeke Sinicola | 3 | 15 | 2 | 0.7 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Frank Brian | 66 | 2672 | 12.42 | 7.3 | 5.8 | 0.904 | 0.00 | 0.0 |
| Larry Foust | 66 | 2615 | 21.23 | 10.9 | 8.6 | 0.901 | 0.00 | 0.0 |
| Fred Schaus | 62 | 2581 | 16.03 | 8.4 | 7.3 | 0.926 | 0.00 | 0.0 |
| Thomas Eddleman | 65 | 1893 | 7.29 | 4.8 | 4.6 | 0.776 | 0.00 | 0.0 |
| Jack Kerris | 66 | 2148 | 13.83 | 7.9 | 6.1 | 0.945 | 0.00 | 0.0 |
| David Johnson | 66 | 2265 | 8.11 | 5.3 | 4.4 | 0.800 | 0.00 | 0.0 |
| Bill Closs | 57 | 1120 | 5.40 | 3.5 | 3.1 | 0.758 | 0.00 | 0.0 |
| Charlie Share | 63 | 882 | 6.76 | 4.4 | 2.7 | 0.815 | 0.00 | 0.0 |
| Jake Fendley | 58 | 651 | 3.19 | 2.4 | 1.6 | 0.864 | 0.00 | 0.0 |
| Jack Kiley | 47 | 477 | 1.19 | 1.0 | 1.5 | 0.544 | 0.00 | 0.0 |
| Zeke Sinicola | 3 | 15 | -0.67 | 0.0 | 0.0 | 0.410 | 0.00 | 0.0 |
About statistical abbreviations