| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1972 Philadelphia 76ers (1949 - )1973-74 1972-73 1971-72
9 - 73 .110 (pythagorean: 11 - 71 .140)
Coaching:
1972 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 8540 | 104.1 | 3471 | 8264 | .420 | 1598 | 2130 | .750 | 0 | 0 | .000 | 0 | 4174 | 50.9 | 1688 | 20.6 | 0 | 0 | 0 | 1984 | 0.0 |
| Defense | 0.0 | 9531 | 116.2 | 3882 | 8215 | .473 | 1767 | 2358 | .749 | 0 | 0 | .000 | 0 | 4683 | 57.1 | 2239 | 27.3 | 0 | 0 | 0 | 1885 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Fred Carter | 81 | 2993 | 1617 | 20.0 | 679 | 1614 | .421 | 259 | 368 | .704 | 0 | 0 | .000 | 485 | 6.0 | 349 | 4.3 | 0 | 0 | 0 |
| John Block | 48 | 1558 | 858 | 17.9 | 311 | 706 | .441 | 236 | 302 | .781 | 0 | 0 | .000 | 442 | 9.2 | 94 | 2.0 | 0 | 0 | 0 |
| Tom Van Arsdale | 30 | 1029 | 530 | 17.7 | 195 | 496 | .393 | 140 | 168 | .833 | 0 | 0 | .000 | 185 | 6.2 | 62 | 2.1 | 0 | 0 | 0 |
| Bill Bridges | 10 | 376 | 140 | 14.0 | 47 | 125 | .376 | 46 | 65 | .708 | 0 | 0 | .000 | 122 | 12.2 | 23 | 2.3 | 0 | 0 | 0 |
| Kevin Loughery | 32 | 955 | 445 | 13.9 | 169 | 427 | .396 | 107 | 130 | .823 | 0 | 0 | .000 | 113 | 3.5 | 148 | 4.6 | 0 | 0 | 0 |
| Leroy Ellis | 69 | 2444 | 945 | 13.7 | 410 | 929 | .441 | 125 | 156 | .801 | 0 | 0 | .000 | 744 | 10.8 | 136 | 2.0 | 0 | 0 | 0 |
| Don May | 26 | 602 | 309 | 11.9 | 128 | 290 | .441 | 53 | 62 | .855 | 0 | 0 | .000 | 143 | 5.5 | 43 | 1.7 | 0 | 0 | 0 |
| Emanuel Leaks | 82 | 2530 | 898 | 11.0 | 377 | 933 | .404 | 144 | 200 | .720 | 0 | 0 | .000 | 677 | 8.3 | 95 | 1.2 | 0 | 0 | 0 |
| John Trapp | 39 | 854 | 419 | 10.7 | 168 | 408 | .412 | 83 | 112 | .741 | 0 | 0 | .000 | 186 | 4.8 | 47 | 1.2 | 0 | 0 | 0 |
| Fred Boyd | 82 | 2351 | 860 | 10.5 | 362 | 923 | .392 | 136 | 200 | .680 | 0 | 0 | .000 | 210 | 2.6 | 301 | 3.7 | 0 | 0 | 0 |
| Jeff Halliburton | 31 | 549 | 294 | 9.5 | 122 | 280 | .436 | 50 | 66 | .758 | 0 | 0 | .000 | 82 | 2.6 | 68 | 2.2 | 0 | 0 | 0 |
| Dave Sorenson | 48 | 626 | 285 | 5.9 | 113 | 248 | .456 | 59 | 79 | .747 | 0 | 0 | .000 | 173 | 3.6 | 31 | 0.6 | 0 | 0 | 0 |
| Hal Greer | 38 | 848 | 214 | 5.6 | 91 | 232 | .392 | 32 | 39 | .821 | 0 | 0 | .000 | 106 | 2.8 | 111 | 2.9 | 0 | 0 | 0 |
| Dale Schlueter | 78 | 1136 | 418 | 5.4 | 166 | 317 | .524 | 86 | 123 | .699 | 0 | 0 | .000 | 354 | 4.5 | 103 | 1.3 | 0 | 0 | 0 |
| Mike Price | 57 | 751 | 288 | 5.1 | 125 | 301 | .415 | 38 | 47 | .809 | 0 | 0 | .000 | 117 | 2.1 | 71 | 1.2 | 0 | 0 | 0 |
| Dennis Awtrey | 3 | 37 | 7 | 2.3 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | .000 | 14 | 4.7 | 2 | 0.7 | 0 | 0 | 0 |
| Mel Counts | 7 | 47 | 10 | 1.4 | 5 | 16 | .313 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 2.3 | 3 | 0.4 | 0 | 0 | 0 |
| Luther Green | 5 | 32 | 3 | 0.6 | 0 | 11 | .000 | 3 | 9 | .333 | 0 | 0 | .000 | 3 | 0.6 | 0 | 0.0 | 0 | 0 | 0 |
| Bob Rule | 3 | 12 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 0.3 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Fred Carter | 81 | 2993 | 17.37 | 10.9 | 8.0 | 0.911 | 0.00 | 7.3 |
| John Block | 48 | 1558 | 19.44 | 8.0 | 6.9 | 1.023 | 3.98 | 0.0 |
| Tom Van Arsdale | 30 | 1029 | 14.93 | 4.6 | 6.1 | 0.930 | 3.98 | 0.0 |
| Bill Bridges | 10 | 376 | 18.80 | 2.4 | 7.3 | 0.911 | 4.04 | 0.0 |
| Kevin Loughery | 32 | 955 | 13.28 | 4.4 | 6.1 | 0.919 | 0.00 | 5.3 |
| Leroy Ellis | 69 | 2444 | 18.48 | 10.2 | 6.6 | 0.947 | 3.67 | 0.0 |
| Don May | 26 | 602 | 12.46 | 3.6 | 4.8 | 0.974 | 4.71 | 0.0 |
| Emanuel Leaks | 82 | 2530 | 12.90 | 8.8 | 4.8 | 0.880 | 0.00 | 12.0 |
| John Trapp | 39 | 854 | 9.82 | 4.1 | 4.0 | 0.916 | 3.63 | 0.0 |
| Fred Boyd | 82 | 2351 | 9.10 | 6.8 | 4.7 | 0.851 | 0.00 | 4.0 |
| Jeff Halliburton | 31 | 549 | 8.71 | 3.2 | 3.8 | 0.951 | 8.17 | 0.0 |
| Dave Sorenson | 48 | 626 | 6.96 | 3.7 | 2.4 | 1.008 | 3.27 | 0.0 |
| Hal Greer | 38 | 848 | 7.45 | 3.2 | 3.6 | 0.859 | 0.00 | 5.6 |
| Dale Schlueter | 78 | 1136 | 8.81 | 6.4 | 3.2 | 1.126 | 0.00 | 14.0 |
| Mike Price | 57 | 751 | 5.11 | 3.3 | 2.3 | 0.895 | 0.00 | 7.0 |
| Dennis Awtrey | 3 | 37 | 5.33 | 0.4 | 1.9 | 0.799 | 3.57 | 0.0 |
| Mel Counts | 7 | 47 | 2.57 | 0.4 | 1.1 | 0.625 | 4.21 | 0.0 |
| Luther Green | 5 | 32 | -2.20 | 0.0 | 0.0 | 0.201 | 0.00 | 4.2 |
| Bob Rule | 3 | 12 | 0.67 | 0.1 | 0.0 | 0.000 | 5.50 | 0.0 |
About statistical abbreviations