| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1986 Portland Trailblazers (1970 - )1987-88 1986-87 1985-86
49 - 33 .598 (pythagorean: 49 - 33 .609)
Coaching:
1986 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 108.6 | 9667 | 117.9 | 3650 | 7249 | .504 | 2269 | 2928 | .775 | 98 | 339 | .289 | 1180 | 3593 | 43.8 | 2359 | 28.8 | 767 | 387 | 1546 | 2082 | 108.0 |
| Defense | 105.0 | 9410 | 114.8 | 3649 | 7523 | .485 | 1996 | 2589 | .771 | 116 | 0 | .000 | 1208 | 3487 | 42.5 | 2189 | 26.7 | 735 | 473 | 1504 | 2228 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Kiki Vandeweghe | 79 | 3029 | 2122 | 26.9 | 808 | 1545 | .523 | 467 | 527 | .886 | 39 | 81 | .481 | 251 | 3.2 | 220 | 2.8 | 52 | 17 | 139 |
| Clyde Drexler | 82 | 3114 | 1782 | 21.7 | 707 | 1408 | .502 | 357 | 470 | .760 | 11 | 47 | .234 | 518 | 6.3 | 566 | 6.9 | 204 | 71 | 253 |
| Steve Johnson | 79 | 2345 | 1330 | 16.8 | 494 | 889 | .556 | 342 | 490 | .698 | 0 | 0 | .000 | 566 | 7.2 | 155 | 2.0 | 49 | 76 | 276 |
| Sam Bowie | 5 | 163 | 80 | 16.0 | 30 | 66 | .455 | 20 | 30 | .667 | 0 | 0 | .000 | 33 | 6.6 | 9 | 1.8 | 1 | 10 | 15 |
| Terry Porter | 80 | 2714 | 1045 | 13.1 | 376 | 770 | .488 | 280 | 334 | .838 | 13 | 60 | .217 | 337 | 4.2 | 715 | 8.9 | 159 | 9 | 255 |
| Jerome Kersey | 82 | 2088 | 1009 | 12.3 | 373 | 733 | .509 | 262 | 364 | .720 | 1 | 23 | .043 | 496 | 6.0 | 194 | 2.4 | 122 | 77 | 149 |
| Jim Paxson | 72 | 1798 | 874 | 12.1 | 337 | 733 | .460 | 174 | 216 | .806 | 26 | 98 | .265 | 139 | 1.9 | 237 | 3.3 | 76 | 12 | 108 |
| Kenny Carr | 49 | 1443 | 528 | 10.8 | 201 | 399 | .504 | 126 | 169 | .746 | 0 | 2 | .000 | 499 | 10.2 | 83 | 1.7 | 29 | 13 | 103 |
| Kevin Duckworth | 51 | 753 | 307 | 6.0 | 112 | 228 | .491 | 83 | 120 | .692 | 0 | 1 | .000 | 192 | 3.8 | 23 | 0.5 | 16 | 18 | 74 |
| Caldwell Jones | 78 | 1578 | 319 | 4.1 | 111 | 224 | .496 | 97 | 124 | .782 | 0 | 2 | .000 | 455 | 5.8 | 64 | 0.8 | 23 | 77 | 87 |
| Michael Holton | 58 | 479 | 191 | 3.3 | 70 | 171 | .409 | 44 | 55 | .800 | 7 | 23 | .304 | 38 | 0.7 | 73 | 1.3 | 16 | 2 | 41 |
| Perry Young | 4 | 52 | 8 | 2.0 | 4 | 17 | .235 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 1.8 | 7 | 1.8 | 4 | 1 | 3 |
| Walter Berry | 7 | 19 | 13 | 1.9 | 6 | 8 | .750 | 1 | 1 | 1.000 | 0 | 0 | .000 | 7 | 1.0 | 1 | 0.1 | 2 | 0 | 0 |
| Ron Rowan | 7 | 16 | 12 | 1.7 | 4 | 9 | .444 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 0.1 | 1 | 0.1 | 4 | 0 | 3 |
| Chris Engler | 7 | 17 | 11 | 1.6 | 4 | 8 | .500 | 3 | 3 | 1.000 | 0 | 0 | .000 | 8 | 1.1 | 1 | 0.1 | 1 | 1 | 2 |
| Joe Binion | 11 | 51 | 14 | 1.3 | 4 | 10 | .400 | 6 | 10 | .600 | 0 | 0 | .000 | 18 | 1.6 | 1 | 0.1 | 2 | 2 | 3 |
| Fernando Martin | 24 | 146 | 22 | 0.9 | 9 | 31 | .290 | 4 | 11 | .364 | 0 | 1 | .000 | 28 | 1.2 | 9 | 0.4 | 7 | 1 | 20 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Kiki Vandeweghe | 79 | 3029 | 21.85 | 12.7 | 6.2 | 1.194 | 0.25 | 4.6 |
| Clyde Drexler | 82 | 3114 | 25.29 | 14.6 | 9.8 | 1.104 | 3.99 | 9.3 |
| Steve Johnson | 79 | 2345 | 17.18 | 10.6 | 6.2 | 1.204 | -7.36 | 13.5 |
| Sam Bowie | 5 | 163 | 14.40 | 1.1 | 5.7 | 1.010 | -5.52 | 11.3 |
| Terry Porter | 80 | 2714 | 19.53 | 11.8 | 7.9 | 1.140 | 8.17 | 7.0 |
| Jerome Kersey | 82 | 2088 | 15.70 | 10.2 | 5.6 | 1.130 | -0.94 | 13.3 |
| Jim Paxson | 72 | 1798 | 11.00 | 7.1 | 4.2 | 1.056 | 2.78 | 4.3 |
| Kenny Carr | 49 | 1443 | 16.49 | 7.2 | 5.7 | 1.115 | -3.30 | 19.4 |
| Kevin Duckworth | 51 | 753 | 6.45 | 3.7 | 2.2 | 1.093 | -7.81 | 0.0 |
| Caldwell Jones | 78 | 1578 | 9.12 | 6.5 | 2.7 | 1.145 | -2.81 | 16.2 |
| Michael Holton | 58 | 479 | 2.88 | 2.2 | 1.4 | 0.978 | 1.60 | 4.4 |
| Perry Young | 4 | 52 | 2.75 | 0.3 | 1.8 | 0.471 | 3.12 | 0.0 |
| Walter Berry | 7 | 19 | 3.00 | 0.5 | 0.6 | 1.540 | 3.47 | 0.0 |
| Ron Rowan | 7 | 16 | 1.29 | 0.2 | 0.3 | 1.115 | -14.58 | 3.5 |
| Chris Engler | 7 | 17 | 2.29 | 0.4 | 0.6 | 1.180 | -7.88 | 0.0 |
| Joe Binion | 11 | 51 | 2.18 | 0.5 | 0.6 | 0.972 | -4.58 | 19.8 |
| Fernando Martin | 24 | 146 | 0.75 | 0.4 | 0.8 | 0.614 | -9.59 | 10.8 |
About statistical abbreviations