| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1992 Miami Heat (1988 - )1993-94 1992-93 1991-92
36 - 46 .439 (pythagorean: 37 - 45 .455)
Coaching:
1992 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 105.0 | 8495 | 103.6 | 3127 | 6850 | .456 | 1908 | 2476 | .771 | 333 | 940 | .354 | 1134 | 3518 | 42.9 | 1688 | 20.6 | 609 | 350 | 1287 | 2011 | 98.0 |
| Defense | 105.7 | 8589 | 104.7 | 3232 | 6791 | .476 | 1860 | 2416 | .770 | 265 | 0 | .000 | 1032 | 3456 | 42.1 | 1965 | 24.0 | 656 | 426 | 1304 | 2053 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Glen Rice | 82 | 3082 | 1554 | 19.0 | 582 | 1324 | .440 | 242 | 295 | .820 | 148 | 386 | .383 | 424 | 5.2 | 180 | 2.2 | 92 | 25 | 157 |
| Rony Seikaly | 72 | 2456 | 1232 | 17.1 | 417 | 868 | .480 | 397 | 540 | .735 | 1 | 8 | .125 | 846 | 11.8 | 100 | 1.4 | 38 | 83 | 203 |
| Steve Smith | 48 | 1610 | 766 | 16.0 | 279 | 619 | .451 | 155 | 197 | .787 | 53 | 132 | .402 | 197 | 4.1 | 267 | 5.6 | 50 | 16 | 129 |
| Grant Long | 76 | 2728 | 1061 | 14.0 | 397 | 847 | .469 | 261 | 341 | .765 | 6 | 26 | .231 | 568 | 7.5 | 182 | 2.4 | 104 | 31 | 133 |
| Kevin Edwards | 40 | 1134 | 556 | 13.9 | 216 | 462 | .468 | 119 | 141 | .844 | 5 | 17 | .294 | 121 | 3.0 | 120 | 3.0 | 68 | 12 | 75 |
| Bimbo Coles | 81 | 2232 | 855 | 10.6 | 318 | 686 | .464 | 177 | 220 | .805 | 42 | 137 | .307 | 166 | 2.0 | 373 | 4.6 | 80 | 11 | 108 |
| Harold Miner | 73 | 1383 | 750 | 10.3 | 292 | 615 | .475 | 163 | 214 | .762 | 3 | 9 | .333 | 147 | 2.0 | 73 | 1.0 | 34 | 8 | 92 |
| John Salley | 51 | 1422 | 423 | 8.3 | 154 | 307 | .502 | 115 | 144 | .799 | 0 | 0 | .000 | 313 | 6.1 | 83 | 1.6 | 32 | 70 | 101 |
| Willie Burton | 26 | 451 | 204 | 7.8 | 54 | 141 | .383 | 91 | 127 | .717 | 5 | 15 | .333 | 70 | 2.7 | 16 | 0.6 | 13 | 16 | 50 |
| Brian Shaw | 68 | 1603 | 498 | 7.3 | 197 | 501 | .393 | 61 | 78 | .782 | 43 | 130 | .331 | 257 | 3.8 | 235 | 3.5 | 48 | 19 | 96 |
| Matt Geiger | 48 | 554 | 214 | 4.5 | 76 | 145 | .524 | 62 | 92 | .674 | 0 | 4 | .000 | 120 | 2.5 | 14 | 0.3 | 15 | 18 | 36 |
| Alec Kessler | 40 | 415 | 155 | 3.9 | 57 | 122 | .467 | 36 | 47 | .766 | 5 | 11 | .455 | 91 | 2.3 | 14 | 0.4 | 4 | 12 | 21 |
| Keith Askins | 69 | 935 | 227 | 3.3 | 88 | 213 | .413 | 29 | 40 | .725 | 22 | 65 | .338 | 198 | 2.9 | 31 | 0.4 | 31 | 29 | 37 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Glen Rice | 82 | 3082 | 16.13 | 10.4 | 6.0 | 1.069 | -1.20 | 7.8 |
| Rony Seikaly | 72 | 2456 | 20.86 | 11.5 | 6.6 | 1.114 | -5.55 | 19.6 |
| Steve Smith | 48 | 1610 | 16.35 | 7.0 | 7.2 | 1.085 | 3.04 | 7.0 |
| Grant Long | 76 | 2728 | 16.88 | 10.2 | 6.3 | 1.064 | -0.43 | 11.8 |
| Kevin Edwards | 40 | 1134 | 13.35 | 5.3 | 5.0 | 1.061 | 0.44 | 6.1 |
| Bimbo Coles | 81 | 2232 | 11.93 | 8.2 | 4.6 | 1.092 | 6.30 | 4.2 |
| Harold Miner | 73 | 1383 | 7.48 | 5.3 | 2.7 | 1.058 | -3.13 | 6.0 |
| John Salley | 51 | 1422 | 12.51 | 6.0 | 4.3 | 1.142 | -3.21 | 12.5 |
| Willie Burton | 26 | 451 | 5.62 | 2.0 | 2.3 | 1.036 | -8.72 | 8.8 |
| Brian Shaw | 68 | 1603 | 9.41 | 6.0 | 4.6 | 0.930 | 3.79 | 9.1 |
| Matt Geiger | 48 | 554 | 5.13 | 3.0 | 1.5 | 1.154 | -4.81 | 12.3 |
| Alec Kessler | 40 | 415 | 4.48 | 2.3 | 1.5 | 1.086 | -2.81 | 12.5 |
| Keith Askins | 69 | 935 | 4.97 | 3.8 | 1.6 | 0.984 | -1.75 | 12.1 |
About statistical abbreviations