5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1B. Carleton | N. Collier | K. McBride | A. Smith | C. Williams65:2135.311.7-2.1.14013.311.0.284.215-1.41.0-0.109-6.8-8.16.0-8.1-0.8-1.816.14.45.1-7.04.0
2N. Collier | K. McBride | D. Miller | A. Smith | C. Williams32:099.18.4-7.2.1290.04.1-0.033.131-7.6-9.1.018-6.0-9.76.5-9.70.00.010.0-1.33.14.22.2
3N. Collier | N. Hiedeman | K. McBride | A. Smith | C. Williams10:0513.010.612.8.0780.25.6-0.050.075-8.41.5-0.28614.325.02.625.09.318.20.913.49.1-3.7-2.3
4B. Carleton | N. Collier | N. Hiedeman | K. McBride | A. Smith7:5616.93.7-10.7.12216.99.9.314.253-7.4-7.7-0.050-18.8-50.0-4.8-50.0-12.1-40.09.91.118.8-1.5-3.0
5B. Carleton | N. Collier | N. Hiedeman | K. McBride | C. Williams7:017.10.00.0.000-7.10.0-0.500-0.03814.335.7-0.4290.0-3.3-7.1-3.3-3.6-9.10.07.1-7.1-14.3-14.3
6B. Carleton | N. Collier | N. Hiedeman | K. McBride | A. Pili6:4628.118.115.7.13913.340.0.222-21.4-21.9-0.750-14.8-40.0-12.4-40.0-13.8-40.012.430.00.5-23.3-3.4
7B. Carleton | N. Collier | D. Juhász | K. McBride | C. Williams6:44-55.8-20.514.7-0.336-7.1-5.8-0.167-0.391-7.7-15.425.050.0-9.650.08.025.0-21.2-17.30.018.68.0
8B. Carleton | N. Collier | K. McBride | C. Williams | C. Zandalasini6:10-37.3-5.58.2-0.111-9.112.7-0.333-0.167-17.32.7-0.66710.96.7-11.86.70.00.0-6.4-10.90.011.8-4.8
9B. Carleton | N. Collier | N. Hiedeman | D. Juhász | K. McBride5:4921.723.3-23.3.3898.3-13.3.500.451-33.3-43.3.167-30.0-37.516.7-37.5-9.1-16.733.33.31.75.018.2
10N. Collier | N. Hiedeman | D. Juhász | K. McBride | C. Zandalasini5:35150.050.030.0.50030.030.0.500.65020.020.020.050.030.050.025.055.640.00.010.0-20.0-10.0
Team Average215:1312.44.4-1.7.0616.59.8.123.100-2.8-1.1-0.094-2.1-2.42.8-2.40.40.87.50.43.6-0.21.2

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1N. Collier | K. McBride | A. Smith | C. Williams113:3121.28.3-2.9.1117.48.0.170.155-2.9-1.1-0.097-4.5-6.24.5-6.2-0.2-0.510.71.94.1-2.92.2
2B. Carleton | N. Collier | K. McBride | C. Williams86:0020.37.11.3.0748.59.7.168.121-2.61.7-0.187-2.5-3.51.4-3.5-0.6-1.410.32.53.1-5.02.8
3B. Carleton | N. Collier | K. McBride | A. Smith73:1733.110.7-3.1.13713.810.9.287.218-2.10.0-0.097-8.2-11.54.7-11.5-2.1-4.815.44.06.7-6.43.2
4B. Carleton | K. McBride | A. Smith | C. Williams69:0635.510.50.2.11412.611.4.259.1831.94.1-0.083-6.4-7.64.6-7.6-1.1-2.514.65.64.8-7.33.4
5B. Carleton | N. Collier | A. Smith | C. Williams66:0235.011.6-2.9.14313.210.1.290.219-1.41.0-0.109-6.8-8.15.9-8.1-0.8-1.816.03.65.1-6.23.6
6N. Collier | K. McBride | D. Miller | A. Smith35:148.58.0-7.5.130-0.14.6-0.036.131-7.3-8.8.025-5.6-9.85.6-9.8-0.7-1.58.51.84.33.42.7
7N. Collier | K. McBride | D. Miller | C. Williams34:262.78.2-1.4.102-1.46.8-0.120.095-12.3-13.7-0.050-4.1-7.02.7-7.0-0.7-1.59.60.01.42.73.4
8N. Collier | D. Miller | A. Smith | C. Williams32:099.18.4-7.2.1290.04.1-0.033.131-7.6-9.1.018-6.0-9.76.5-9.70.00.010.0-1.33.14.22.2
9K. McBride | D. Miller | A. Smith | C. Williams32:099.18.4-7.2.1290.04.1-0.033.131-7.6-9.1.018-6.0-9.76.5-9.70.00.010.0-1.33.14.22.2
10B. Carleton | N. Collier | N. Hiedeman | K. McBride27:3217.69.9-3.9.1478.210.8.171.202-10.4-7.3-0.181-15.1-31.1-3.4-31.1-9.8-25.612.510.34.1-8.8-1.8
Team Average215:1312.44.4-1.7.0616.59.8.123.100-2.8-1.1-0.094-2.1-2.42.8-2.40.40.87.50.43.6-0.21.2

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1N. Collier | K. McBride | C. Williams136:2413.35.9-0.4.0704.87.4.088.098-3.3-0.4-0.140-1.8-2.51.8-2.50.00.07.71.13.0-2.21.8
2N. Collier | K. McBride | A. Smith124:3220.47.9-3.6.1117.88.1.177.159-3.2-1.7-0.088-5.4-8.43.6-8.4-1.2-2.810.22.75.4-2.92.0
3K. McBride | A. Smith | C. Williams117:1621.87.8-1.6.0977.28.3.158.139-1.00.7-0.078-4.4-6.03.7-6.0-0.4-0.910.02.73.9-3.11.9
4N. Collier | A. Smith | C. Williams114:2321.58.5-2.9.1137.47.6.175.157-2.8-1.1-0.097-4.5-6.24.3-6.2-0.2-0.510.81.44.0-2.81.8
5B. Carleton | N. Collier | K. McBride109:1720.48.20.3.0939.811.2.192.149-5.7-2.9-0.154-6.0-10.40.3-10.4-3.1-7.311.83.74.5-5.32.4
6B. Carleton | N. Collier | C. Williams89:4716.66.11.9.0587.68.6.150.100-3.20.9-0.190-1.9-2.61.0-2.6-0.6-1.410.41.93.1-4.43.0
7B. Carleton | K. McBride | C. Williams89:4521.26.52.9.0578.210.0.153.1010.04.1-0.159-2.4-3.60.6-3.6-0.9-2.09.43.52.9-5.32.4
8B. Carleton | N. Collier | A. Smith79:2236.813.1-2.4.16213.68.6.317.242-3.0-1.1-0.103-6.8-8.07.3-8.00.00.018.02.26.1-5.01.7
9B. Carleton | K. McBride | A. Smith79:1035.210.6-0.5.12113.612.0.273.1980.42.3-0.076-8.0-11.33.7-11.3-2.3-5.314.75.46.6-7.42.6
10B. Carleton | A. Smith | C. Williams73:1631.09.10.1.09911.510.6.235.1621.32.7-0.051-5.9-7.93.1-7.9-1.4-3.213.54.44.4-5.93.2
Team Average215:1312.44.4-1.7.0616.59.8.123.100-2.8-1.1-0.094-2.1-2.42.8-2.40.40.87.50.43.6-0.21.2

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1N. Collier | K. McBride168:3018.28.00.0.0956.79.4.131.135-4.5-2.5-0.116-3.4-5.51.8-5.5-1.0-2.49.72.64.3-3.31.6
2N. Collier | C. Williams142:408.94.0-0.8.0514.36.8.077.076-3.5-0.6-0.143-1.4-1.91.3-1.90.00.07.20.02.8-1.01.8
3K. McBride | C. Williams140:0914.05.50.7.0604.77.6.080.087-1.71.2-0.122-1.8-2.51.3-2.5-0.2-0.47.31.82.8-2.41.6
4K. McBride | A. Smith135:3919.86.3-3.4.0917.28.0.159.1350.02.6-0.096-5.3-8.42.8-8.4-1.5-3.48.03.65.7-3.71.1
5N. Collier | A. Smith130:4823.39.5-2.9.1277.96.9.199.176-3.6-2.1-0.093-4.7-6.55.0-6.50.00.011.91.75.1-2.51.0
6A. Smith | C. Williams124:3219.86.9-1.6.0877.38.5.158.129-1.20.0-0.063-4.0-5.73.6-5.7-0.2-0.59.32.03.6-2.01.8
7B. Carleton | N. Collier121:4522.19.81.5.1058.99.1.197.156-6.4-3.8-0.153-4.1-5.23.2-5.2-0.7-1.513.92.44.0-4.31.7
8B. Carleton | K. McBride115:1022.58.21.9.0859.811.9.186.140-3.8-1.1-0.133-6.0-10.5-0.2-10.5-3.2-7.511.54.64.6-6.02.0
9B. Carleton | A. Smith97:2124.96.8-5.1.10312.612.0.266.179-1.3-0.7-0.038-7.8-11.53.6-11.5-1.9-4.313.50.85.7-1.72.2
10B. Carleton | C. Williams97:0114.94.63.8.0326.79.0.115.067-1.02.3-0.139-1.6-3.1-0.7-3.1-1.1-2.59.02.72.7-4.32.8
Team Average215:1312.44.4-1.7.0616.59.8.123.100-2.8-1.1-0.094-2.1-2.42.8-2.40.40.87.50.43.6-0.21.2