5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | A. Edwards | K. Samuelson | J. Vanloo32:34-6.9-0.36.6-0.0361.97.4-0.018-0.028-8.3-8.1-0.064-1.1-7.7-9.2-7.7-4.7-11.5-0.6-5.3-0.2-4.9-3.1
2A. Atkins | S. Austin | S. Dolson | K. Samuelson | J. Vanloo23:50-2.27.03.9.0654.40.7.133.089-20.7-22.7.067-8.2-13.41.4-13.4-3.2-7.06.8-4.5-8.52.67.4
3A. Atkins | S. Austin | S. Dolson | K. Samuelson | B. Sykes16:2532.312.96.5.1059.76.5.217.151-3.20.0-0.3330.00.00.00.00.00.09.7-3.26.5-12.9-6.5
4A. Atkins | S. Austin | A. Edwards | J. Vanloo | S. Walker-Kimbrough14:35-10.2-8.7-13.9-0.0333.54.1.089.0003.77.0-0.2003.413.95.813.94.917.6-8.9-13.76.214.2-3.3
5A. Atkins | A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo13:3023.51.729.8-0.15615.724.1.176-0.0944.40.9.1674.05.4-9.05.4-1.9-4.35.0-0.1-3.8-14.7-3.8
6A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo | S. Walker-Kimbrough11:02-79.3-21.7-9.3-0.190-10.5-6.2-0.267-0.240-25.5-30.7-0.111-15.5-53.2-32.9-53.2-24.4-55.6-11.4-9.3-4.5-1.02.4
7A. Atkins | S. Dolson | M. Hines-Allen | K. Samuelson | B. Sykes8:36-5.6-5.60.0-0.06311.15.6.262.000-5.60.0-0.2505.611.15.611.15.611.111.10.05.65.6-2.8
8A. Atkins | S. Dolson | M. Hines-Allen | J. Melbourne | S. Walker-Kimbrough6:40-57.1-42.99.0-0.533-17.3-10.9-0.350-0.64246.246.230.112.5-14.712.58.020.0-25.617.3-23.15.1-12.0
9A. Atkins | S. Austin | M. Hines-Allen | D. Richards | S. Walker-Kimbrough6:170.00.00.0.0000.0-7.7.167.0000.00.0.0000.00.015.40.07.733.3-7.70.0-7.77.70.0
10A. Atkins | A. Edwards | M. Hines-Allen | J. Vanloo | S. Walker-Kimbrough5:47-44.1-5.628.7-0.2384.932.9-0.167-0.256-37.8-39.2-0.3337.714.3-18.914.3-8.3-20.03.59.11.4-10.512.5
Team Average240:03-11.8-3.25.2-0.0672.43.7.035-0.056-7.7-7.7-0.0681.1-1.9-6.7-1.9-2.7-6.70.9-0.9-1.3-2.2-0.6

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson | J. Vanloo61:22-5.11.16.5-0.0182.67.7.015-0.006-9.8-10.6-0.022-3.2-8.4-4.4-8.4-3.7-8.91.8-4.3-4.2-2.3-0.8
2A. Atkins | A. Edwards | K. Samuelson | J. Vanloo51:31-0.1-0.412.4-0.0715.110.5.061-0.048-4.6-2.5-0.1060.2-6.3-12.5-6.3-5.9-14.30.50.8-1.1-10.4-4.5
3A. Atkins | S. Austin | S. Dolson | K. Samuelson40:1511.59.44.9.0826.53.0.170.116-13.8-13.8-0.087-4.9-7.60.8-7.6-1.9-4.18.0-3.9-2.6-3.61.9
4A. Atkins | S. Dolson | A. Edwards | J. Vanloo39:42-12.8-2.61.5-0.0441.74.8-0.009-0.034-9.2-9.1-0.0780.3-3.3-6.0-3.3-2.5-6.9-0.4-8.01.12.3-3.1
5S. Dolson | A. Edwards | K. Samuelson | J. Vanloo36:042.63.23.9.0244.410.3.035.050-8.2-8.2-0.0640.10.0-0.40.00.00.03.1-7.3-0.1-3.8-2.1
6A. Atkins | S. Dolson | A. Edwards | K. Samuelson34:18-6.8-0.33.4-0.0191.84.2.022-0.010-8.0-7.8-0.064-2.4-10.8-10.3-10.8-5.9-13.8-0.7-3.61.3-4.7-2.2
7A. Atkins | S. Austin | K. Samuelson | J. Vanloo30:496.58.07.4.0597.74.9.197.101-17.2-12.5-0.308-3.8-7.4-1.7-7.4-3.3-7.45.32.2-6.3-4.41.6
8A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo27:27-14.7-6.711.2-0.1424.110.2-0.017-0.130-5.3-10.9.112-1.7-11.6-13.9-11.6-7.6-18.2-3.2-5.8-3.9-5.40.0
9A. Atkins | A. Edwards | J. Vanloo | S. Walker-Kimbrough25:53-14.4-6.1-8.6-0.0253.36.6.010.009-5.6-3.9-0.1755.318.34.018.34.516.1-4.2-10.65.612.1-0.9
10A. Atkins | S. Dolson | K. Samuelson | B. Sykes25:1516.15.34.2.0389.97.3.213.088-4.3-0.3-0.2861.84.22.74.22.04.29.6-1.96.2-6.4-5.1
Team Average240:03-11.8-3.25.2-0.0672.43.7.035-0.056-7.7-7.7-0.0681.1-1.9-6.7-1.9-2.7-6.70.9-0.9-1.3-2.2-0.6

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson91:281.72.24.5.0065.06.1.104.033-7.8-7.3-0.077-2.2-5.7-3.4-5.7-2.8-6.35.0-2.8-0.6-3.4-1.7
2A. Atkins | K. Samuelson | J. Vanloo83:352.51.812.5-0.0425.911.6.084-0.014-7.0-5.9-0.092-0.2-3.9-6.7-3.9-3.6-8.62.0-0.4-3.6-7.1-2.7
3A. Atkins | A. Edwards | J. Vanloo79:27-6.9-2.96.1-0.0735.110.2.039-0.046-6.1-4.2-0.1321.90.1-7.70.1-2.8-7.7-0.5-3.21.2-2.3-3.1
4A. Edwards | K. Samuelson | J. Vanloo74:28-12.5-4.45.7-0.0852.05.4.001-0.078-5.7-5.0-0.080-1.5-9.6-10.9-9.6-6.3-15.3-3.7-2.7-1.4-7.1-2.8
5A. Atkins | S. Dolson | J. Vanloo71:20-11.2-0.72.1-0.0201.45.6-0.014-0.013-11.2-12.6-0.011-2.8-6.7-2.1-6.7-2.4-6.21.4-6.3-2.12.8-0.7
6S. Dolson | K. Samuelson | J. Vanloo70:46-3.62.98.6-0.0063.68.6.040.011-12.9-14.4-0.017-0.7-2.1-1.4-2.1-1.1-2.63.6-4.3-5.0-2.21.4
7A. Atkins | A. Edwards | K. Samuelson61:523.22.28.8-0.0175.23.8.130.009-6.3-4.6-0.1160.2-6.4-13.1-6.4-6.3-14.64.53.2-0.1-10.4-3.3
8A. Atkins | S. Austin | K. Samuelson52:2413.911.39.8.0818.03.3.215.122-16.7-14.7-0.2540.1-1.1-2.3-1.1-1.0-2.28.2-0.1-3.0-5.81.5
9A. Atkins | S. Austin | J. Vanloo45:241.22.50.4.0296.34.8.167.068-10.2-5.9-0.265-1.3-2.10.6-2.1-0.5-1.40.5-3.0-2.11.60.0
10A. Atkins | S. Austin | S. Dolson44:246.95.75.7.0394.63.4.102.061-9.2-8.0-0.126-2.3-4.3-1.1-4.3-1.7-3.75.7-1.1-2.3-4.61.1
Team Average240:03-11.8-3.25.2-0.0672.43.7.035-0.056-7.7-7.7-0.0681.1-1.9-6.7-1.9-2.7-6.70.9-0.9-1.3-2.2-0.6

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson125:22-10.4-4.9-1.5-0.0522.02.3.038-0.039-2.5-2.9-0.001-0.8-3.9-3.9-3.9-2.4-5.71.1-2.3-0.81.1-1.8
2A. Atkins | K. Samuelson124:516.63.810.0-0.0036.97.1.148.031-8.0-6.8-0.1160.7-1.9-5.9-1.9-2.7-6.06.40.5-1.2-6.8-2.3
3A. Atkins | J. Vanloo114:21-4.7-0.77.0-0.0485.010.6.045-0.022-8.2-7.4-0.1000.7-0.9-4.1-0.9-2.0-5.00.8-3.2-0.8-1.4-2.0
4K. Samuelson | J. Vanloo112:26-8.7-1.310.0-0.0683.47.5.032-0.055-9.5-9.7-0.077-0.2-4.9-7.5-4.9-4.1-9.8-1.0-2.0-4.0-5.5-0.7
5S. Dolson | K. Samuelson104:04-1.91.85.0-0.0024.95.7.101.024-10.4-10.4-0.078-1.5-3.8-2.3-3.8-2.0-4.34.8-2.9-1.4-3.10.7
6A. Edwards | J. Vanloo102:50-13.2-4.92.9-0.0782.96.9.007-0.063-6.4-5.4-0.1060.5-3.6-7.4-3.6-3.4-9.2-2.9-4.40.5-2.0-2.2
7A. Atkins | A. Edwards95:28-4.3-0.53.9-0.0274.94.7.105.000-8.1-7.5-0.1051.2-2.1-9.4-2.1-3.9-10.13.5-1.22.0-2.8-2.4
8A. Edwards | K. Samuelson92:31-8.5-1.76.8-0.0561.71.7.037-0.051-6.8-6.2-0.0850.0-6.9-11.3-6.9-5.6-13.7-0.6-0.6-1.1-7.9-3.4
9S. Dolson | J. Vanloo84:40-10.01.25.3-0.0131.26.5-0.032-0.010-13.5-14.7-0.055-1.2-3.0-1.2-3.0-1.2-3.02.9-5.3-2.90.61.5
10A. Atkins | S. Austin78:562.63.73.7.0255.31.7.152.054-10.1-7.5-0.1901.41.7-1.71.70.00.02.2-1.4-0.7-1.00.0
Team Average240:03-11.8-3.25.2-0.0672.43.7.035-0.056-7.7-7.7-0.0681.1-1.9-6.7-1.9-2.7-6.70.9-0.9-1.3-2.2-0.6