ABA box scores researched by Michael Hamel and used with permission.

Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Oct 24, 1975Box ScoreNew York NetsL9410901L 1
2Sat, Oct 25, 1975Box Score@Denver NuggetsL10111802L 2
3Sun, Oct 26, 1975Box ScoreSan Diego SailsW1018512W 1
4Wed, Oct 29, 1975Box Score@Virginia SquiresWOT10410022W 2at Hampton, VA
5Fri, Oct 31, 1975Box Score@New York NetsWOT12011632W 3
6Sun, Nov 2, 1975Box ScoreVirginia SquiresW1069942W 4
7Tue, Nov 4, 1975Box Score@Utah StarsW11511052W 5
8Wed, Nov 5, 1975Box Score@Denver NuggetsL9811153L 1
9Fri, Nov 7, 1975Box ScoreNew York NetsL11711854L 2
10Sun, Nov 9, 1975Box ScoreSan Diego SailsW959264W 1
11Wed, Nov 12, 1975Box ScoreKentucky ColonelsL819865L 1
12Fri, Nov 14, 1975Box Score@Virginia SquiresWOT10610275W 1at Richmond, VA
13Sun, Nov 16, 1975Box ScoreIndiana PacersL11413676L 1
14Wed, Nov 19, 1975Box ScoreDenver NuggetsL10611977L 2
15Sat, Nov 22, 1975Box Score@San Antonio SpursWOT12412287W 1
16Sun, Nov 23, 1975Box ScoreKentucky ColonelsL859388L 1
17Wed, Nov 26, 1975Box Score@Indiana PacersW989498W 1
18Fri, Nov 28, 1975Box ScoreIndiana PacersW113112108W 2
19Sat, Nov 29, 1975Box Score@Utah StarsL100136109L 1
20Sun, Nov 30, 1975Box ScoreSan Antonio SpursL1151271010L 2
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 2, 1975Box Score@Kentucky ColonelsW1221121110W 1at Cincinnati, OH
22Wed, Dec 3, 1975Box ScoreVirginia SquiresL1121141111L 1
23Fri, Dec 5, 1975Box Score@Indiana PacersL1051231112L 2
24Sat, Dec 6, 1975Box Score@San Antonio SpursL1041181113L 3
25Wed, Dec 10, 1975Box ScoreDenver NuggetsL1371461114L 4
26Fri, Dec 12, 1975Box Score@New York NetsL981061115L 5
27Sat, Dec 13, 1975Box ScoreIndiana PacersL1111191116L 6
28Tue, Dec 16, 1975Box ScoreSan Antonio SpursW1061031216W 1
29Wed, Dec 17, 1975Box Score@Indiana PacersL1021131217L 1
30Fri, Dec 19, 1975Box ScoreVirginia SquiresW1391071317W 1
31Sun, Dec 21, 1975Box ScoreSan Antonio SpursL1061081318L 1
32Mon, Dec 22, 1975Box Score@Kentucky ColonelsL1011261319L 2at Cincinnati, OH
33Tue, Dec 23, 1975Box Score@Virginia SquiresW1151031419W 1at Norfolk, VA
34Fri, Dec 26, 1975Box Score@New York NetsL1011051420L 1
35Sun, Dec 28, 1975Box ScoreVirginia SquiresW102971520W 1
36Tue, Dec 30, 1975Box ScoreDenver NuggetsW1061041620W 2
37Sat, Jan 3, 1976Box Score@Denver NuggetsL1151261621L 1
38Wed, Jan 7, 1976Box Score@Indiana PacersWOT1141121721W 1
39Sat, Jan 10, 1976Box ScoreNew York NetsW2OT1411301821W 2
40Sun, Jan 11, 1976Box ScoreKentucky ColonelsW1131111921W 3
G Date       Opponent     Tm Opp W L Streak Notes
41Thu, Jan 15, 1976Box ScoreKentucky ColonelsL1151231922L 1
42Sat, Jan 17, 1976Box Score@San Antonio SpursL1121191923L 2
43Tue, Jan 20, 1976Box Score@Kentucky ColonelsL1001181924L 3
44Thu, Jan 22, 1976Box Score@Virginia SquiresL1171281925L 4at Norfolk, VA
45Fri, Jan 23, 1976Box ScoreIndiana PacersLOT1281321926L 5
46Sat, Jan 24, 1976Box Score@Indiana PacersL1131161927L 6
47Sun, Jan 25, 1976Box ScoreVirginia SquiresW1211002027W 1
48Sat, Jan 31, 1976Box Score@San Antonio SpursL961182028L 1
49Sun, Feb 1, 1976Box ScoreSan Antonio SpursW1081042128W 1
50Tue, Feb 3, 1976Box Score@Kentucky ColonelsL991102129L 1
51Wed, Feb 4, 1976Box ScoreNew York NetsL1121172130L 2
52Fri, Feb 6, 1976Box Score@Denver NuggetsL1091232131L 3
53Mon, Feb 9, 1976Box Score@Virginia SquiresW1121052231W 1at Hampton, VA
54Tue, Feb 10, 1976Box Score@Indiana PacersWOT1271262331W 2
55Wed, Feb 11, 1976Box Score@New York NetsL1101202332L 1
56Fri, Feb 13, 1976Box Score@New York NetsW1141072432W 1
57Sun, Feb 15, 1976Box ScoreVirginia SquiresW1181072532W 2
58Tue, Feb 17, 1976Box ScoreVirginia SquiresW112962632W 3
59Wed, Feb 18, 1976Box Score@Kentucky ColonelsL1051102633L 1
60Fri, Feb 20, 1976Box ScoreSan Antonio SpursL92992634L 2
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Feb 22, 1976Box ScoreKentucky ColonelsLOT1191212635L 3
62Tue, Feb 24, 1976Box Score@Kentucky ColonelsW1161022735W 1
63Wed, Feb 25, 1976Box Score@Virginia SquiresL981052736L 1at Norfolk, VA
64Fri, Feb 27, 1976Box ScoreIndiana PacersW1161052836W 1
65Sun, Feb 29, 1976Box ScoreVirginia SquiresWOT1131092936W 2
66Tue, Mar 2, 1976Box ScoreKentucky ColonelsW97893036W 3
67Wed, Mar 3, 1976Box Score@San Antonio SpursL1111433037L 1
68Fri, Mar 5, 1976Box Score@Denver NuggetsL1251373038L 2
69Wed, Mar 10, 1976Box ScoreNew York NetsW99953138W 1
70Fri, Mar 12, 1976Box ScoreDenver NuggetsW101973238W 2
71Sun, Mar 14, 1976Box ScoreSan Antonio SpursW111953338W 3
72Tue, Mar 16, 1976Box Score@Denver NuggetsL941113339L 1
73Wed, Mar 17, 1976Box ScoreNew York NetsL90963340L 2
74Thu, Mar 18, 1976Box Score@San Antonio SpursL1051153341L 3
75Fri, Mar 19, 1976Box ScoreNSan Antonio SpursW1251003441W 1at Salt Lake City, UT
76Sun, Mar 21, 1976Box Score@Denver NuggetsL1151313442L 1
77Wed, Mar 24, 1976Box Score@New York NetsL931063443L 2
78Fri, Mar 26, 1976Box ScoreSan Antonio SpursL1081203444L 3
79Sun, Mar 28, 1976Box ScoreNew York NetsL1021073445L 4
80Tue, Mar 30, 1976Box ScoreDenver NuggetsL1121333446L 5
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 2, 1976Box ScoreVirginia SquiresW1101093546W 1
82Sat, Apr 3, 1976Box Score@Kentucky ColonelsL1021063547L 1
83Sun, Apr 4, 1976Box ScoreKentucky ColonelsLOT1051063548L 2
84Tue, Apr 6, 1976Box Score@Virginia SquiresL1161203549L 3at Hampton, VA