All-Defensive Selections by Player

184 Players

184 Players Table
  NBA ABA
Rk Player Tot 1st 2nd Tot 1st 2nd Tot
1 Tim Duncan 15 8 7 15 0 0 0
2 Kobe Bryant 12 9 3 12 0 0 0
3 Kevin Garnett 12 9 3 12 0 0 0
4 Kareem Abdul-Jabbar 11 5 6 11 0 0 0
5 Bobby Jones 11 8 1 9 2 0 2
6 Scottie Pippen 10 8 2 10 0 0 0
7 Dennis Johnson 9 6 3 9 0 0 0
8 Michael Jordan 9 9 0 9 0 0 0
9 Jason Kidd 9 4 5 9 0 0 0
10 Hakeem Olajuwon 9 5 4 9 0 0 0
11 Chris Paul 9 7 2 9 0 0 0
12 Gary Payton 9 9 0 9 0 0 0
13 Bruce Bowen 8 5 3 8 0 0 0
14 Michael Cooper 8 5 3 8 0 0 0
15 Draymond Green 8 4 4 8 0 0 0
16 John Havlicek 8 5 3 8 0 0 0
17 David Robinson 8 4 4 8 0 0 0
18 Dennis Rodman 8 7 1 8 0 0 0
19 Norm Van Lier 8 3 5 8 0 0 0
20 Walt Frazier 7 7 0 7 0 0 0
21 Rudy Gobert 7 7 0 7 0 0 0
22 Kawhi Leonard 7 3 4 7 0 0 0
23 Tony Allen 6 3 3 6 0 0 0
24 Mookie Blaylock 6 2 4 6 0 0 0
25 Don Buse 6 4 0 4 2 0 2
26 Dave DeBusschere 6 6 0 6 0 0 0
27 Jrue Holiday 6 3 3 6 0 0 0
28 LeBron James 6 5 1 6 0 0 0
29 Kevin McHale 6 3 3 6 0 0 0
30 Dikembe Mutombo 6 3 3 6 0 0 0
31 Alvin Robertson 6 2 4 6 0 0 0
32 Jerry Sloan 6 4 2 6 0 0 0
33 Ben Wallace 6 5 1 6 0 0 0
34 Bam Adebayo 5 1 4 5 0 0 0
35 Giannis Antetokounmpo 5 4 1 5 0 0 0
36 Jimmy Butler 5 0 5 5 0 0 0
37 Don Chaney 5 0 5 5 0 0 0
38 Maurice Cheeks 5 4 1 5 0 0 0
39 Anthony Davis 5 3 2 5 0 0 0
40 Joe Dumars 5 4 1 5 0 0 0
41 Mark Eaton 5 3 2 5 0 0 0
42 Artis Gilmore 5 0 1 1 4 0 4
43 Dwight Howard 5 4 1 5 0 0 0
44 Sidney Moncrief 5 4 1 5 0 0 0
45 Dan Roundfield 5 3 2 5 0 0 0
46 Paul Silas 5 2 3 5 0 0 0
47 John Stockton 5 0 5 5 0 0 0
48 Nate Thurmond 5 2 3 5 0 0 0
49 Jerry West 5 4 1 5 0 0 0
50 Quinn Buckner 4 0 4 4 0 0 0
51 Marcus Camby 4 2 2 4 0 0 0
52 Doug Christie 4 1 3 4 0 0 0
53 Paul George 4 2 2 4 0 0 0
54 Horace Grant 4 0 4 4 0 0 0
55 Karl Malone 4 3 1 4 0 0 0
56 Tayshaun Prince 4 0 4 4 0 0 0
57 Rajon Rondo 4 2 2 4 0 0 0
58 Buck Williams 4 2 2 4 0 0 0
59 Metta World Peace 4 2 2 4 0 0 0
60 Patrick Beverley 3 1 2 3 0 0 0
61 Larry Bird 3 0 3 3 0 0 0
62 P.J. Brown 3 0 3 3 0 0 0
63 Tyson Chandler 3 1 2 3 0 0 0
64 Dave Cowens 3 1 2 3 0 0 0
65 T.R. Dunn 3 0 3 3 0 0 0
66 Joel Embiid 3 0 3 3 0 0 0
67 Patrick Ewing 3 0 3 3 0 0 0
68 Serge Ibaka 3 3 0 3 0 0 0
69 Eddie Jones 3 0 3 3 0 0 0
70 Andrei Kirilenko 3 1 2 3 0 0 0
71 Bob Love 3 0 3 3 0 0 0
72 Larry Nance 3 1 2 3 0 0 0
73 Joakim Noah 3 2 1 3 0 0 0
74 Shaquille O'Neal 3 0 3 3 0 0 0
75 Paul Pressey 3 2 1 3 0 0 0
76 Marcus Smart 3 3 0 3 0 0 0
77 Brian Taylor 3 0 1 1 2 0 2
78 Dwyane Wade 3 0 3 3 0 0 0
79 Shane Battier 2 0 2 2 0 0 0
80 Raja Bell 2 1 1 2 0 0 0
81 Chauncey Billups 2 0 2 2 0 0 0
82 Eric Bledsoe 2 1 1 2 0 0 0
83 Avery Bradley 2 1 1 2 0 0 0
84 Jim Brewer 2 0 2 2 0 0 0
85 Bill Bridges 2 0 2 2 0 0 0
86 Joe Caldwell 2 0 1 1 1 0 1
87 Alex Caruso 2 1 1 2 0 0 0
88 Wilt Chamberlain 2 2 0 2 0 0 0
89 E.C. Coleman 2 1 1 2 0 0 0
90 Mike Gale 2 0 0 0 2 0 2
91 Derek Harper 2 0 2 2 0 0 0
92 Elvin Hayes 2 0 2 2 0 0 0
93 Lionel Hollins 2 1 1 2 0 0 0
94 Andre Iguodala 2 1 1 2 0 0 0
95 Jaren Jackson Jr. 2 2 0 2 0 0 0
96 Eddie Johnson 2 0 2 2 0 0 0
97 Gus Johnson 2 2 0 2 0 0 0
98 Caldwell Jones 2 2 0 2 0 0 0
99 DeAndre Jordan 2 2 0 2 0 0 0
100 Julius Keye 2 0 0 0 2 0 2
101 Brook Lopez 2 1 1 2 0 0 0
102 Maurice Lucas 2 1 1 2 0 0 0
103 Dan Majerle 2 0 2 2 0 0 0
104 Moses Malone 2 1 1 2 0 0 0
105 Rodney McCray 2 1 1 2 0 0 0
106 Derrick McKey 2 0 2 2 0 0 0
107 Nate McMillan 2 0 2 2 0 0 0
108 Alonzo Mourning 2 2 0 2 0 0 0
109 Charles Oakley 2 1 1 2 0 0 0
110 Theo Ratliff 2 0 2 2 0 0 0
111 Micheal Ray Richardson 2 2 0 2 0 0 0
112 Clifford Robinson 2 0 2 2 0 0 0
113 Tree Rollins 2 1 1 2 0 0 0
114 Ben Simmons 2 2 0 2 0 0 0
115 Fatty Taylor 2 0 0 0 2 0 2
116 Matisse Thybulle 2 0 2 2 0 0 0
117 Bill Walton 2 2 0 2 0 0 0
118 Kermit Washington 2 0 2 2 0 0 0
119 Derrick White 2 0 2 2 0 0 0
120 Jamaal Wilkes 2 0 2 2 0 0 0
121 Willie Wise 2 0 0 0 2 0 2
122 OG Anunoby 1 0 1 1 0 0 0
123 Andrew Bogut 1 0 1 1 0 0 0
124 Manute Bol 1 0 1 1 0 0 0
125 Dudley Bradley 1 0 1 1 0 0 0
126 Mikal Bridges 1 1 0 1 0 0 0
127 Dillon Brooks 1 0 1 1 0 0 0
128 M.L. Carr 1 0 1 1 0 0 0
129 Jim Cleamons 1 0 1 1 0 0 0
130 Mike Conley 1 0 1 1 0 0 0
131 Robert Covington 1 1 0 1 0 0 0
132 Bob Dandridge 1 1 0 1 0 0 0
133 Luol Deng 1 0 1 1 0 0 0
134 Julius Erving 1 0 0 0 1 0 1
135 Marc Gasol 1 0 1 1 0 0 0
136 A.C. Green 1 0 1 1 0 0 0
137 Danny Green 1 0 1 1 0 0 0
138 Bob Gross 1 0 1 1 0 0 0
139 Bill Hanzlik 1 0 1 1 0 0 0
140 Roy Hibbert 1 0 1 1 0 0 0
141 Kirk Hinrich 1 0 1 1 0 0 0
142 Al Horford 1 0 1 1 0 0 0
143 Larry Hughes 1 1 0 1 0 0 0
144 George Johnson 1 0 1 1 0 0 0
145 Herbert Jones 1 1 0 1 0 0 0
146 Wil Jones 1 0 0 0 1 0 1
147 Rudy LaRusso 1 0 1 1 0 0 0
148 Fat Lever 1 0 1 1 0 0 0
149 Rick Mahorn 1 0 1 1 0 0 0
150 Anthony Mason 1 0 1 1 0 0 0
151 Ted McClain 1 0 0 0 1 0 1
152 Jaden McDaniels 1 0 1 1 0 0 0
153 Paul Millsap 1 0 1 1 0 0 0
154 Evan Mobley 1 1 0 1 0 0 0
155 Dejounte Murray 1 0 1 1 0 0 0
156 Victor Oladipo 1 1 0 1 0 0 0
157 Bobby Phills 1 0 1 1 0 0 0
158 Jim Price 1 0 1 1 0 0 0
159 Willis Reed 1 1 0 1 0 0 0
160 Mike Riordan 1 0 1 1 0 0 0
161 Andre Roberson 1 0 1 1 0 0 0
162 Bill Russell 1 1 0 1 0 0 0
163 Tom Sanders 1 0 1 1 0 0 0
164 Thabo Sefolosha 1 0 1 1 0 0 0
165 Lonnie Shelton 1 0 1 1 0 0 0
166 Jack Sikma 1 0 1 1 0 0 0
167 Josh Smith 1 0 1 1 0 0 0
168 Phil Smith 1 0 1 1 0 0 0
169 Eric Snow 1 0 1 1 0 0 0
170 Latrell Sprewell 1 0 1 1 0 0 0
171 John Starks 1 0 1 1 0 0 0
172 Jalen Suggs 1 0 1 1 0 0 0
173 Klay Thompson 1 0 1 1 0 0 0
174 Dick Van Arsdale 1 0 1 1 0 0 0
175 Anderson Varejão 1 0 1 1 0 0 0
176 Danny Vranes 1 0 1 1 0 0 0
177 John Wall 1 0 1 1 0 0 0
178 Gerald Wallace 1 1 0 1 0 0 0
179 Slick Watts 1 1 0 1 0 0 0
180 Scott Wedman 1 0 1 1 0 0 0
181 Victor Wembanyama 1 1 0 1 0 0 0
182 Hassan Whiteside 1 0 1 1 0 0 0
183 Micheal Williams 1 0 1 1 0 0 0
184 Robert Williams 1 0 1 1 0 0 0

More Awards Pages

Awards Index

Season Awards

Hall of Fame

 

NBA Weekly & Monthly Awards

NBA & ABA Season Honors

NBA & ABA Miscellaneous Honors

NBA & ABA All-Star Game

NBA Referee Awards

NCAA Season Awards

NCAA Season Honors

High School Season Honors

Olympic Team Selections